SP9 3 X 380V 50HZ RP2; Q=9m3/hr
Pump Model | Head (m) | Power (kW) | Motor | Product Number | CTK Product Number |
SP 9‐4 | 20 | 0,75 | MS 402 | 98826877 | 116251 |
SP 9‐5 | 25 | 1,1 | MS 402 | 98826878 | 116251 |
SP 9‐8 | 41 | 1,5 | MS 402 | 98826879 | 116251 |
SP 9‐10 | 52 | 2,2 | MS 402 | 98828504 | 116251 |
SP 9‐11 | 57 | 2,2 | MS 402 | 98826880 | 116251 |
SP 9‐13 | 68 | 3,0 | MS 4000 | 98826881 | 116251 |
SP 9‐16 | 84 | 3,0 | MS 4000 | 98826882 | 116251 |
SP 9‐18 | 94 | 4,0 | MS 4000 | 98826883 | 116251 |
SP 9‐21 | 111 | 4,0 | MS 4000 | 98826884 | 116251 |
SP 9‐23 | 121 | 5,5 | MS 4000 | 98826903 | 116251 |
SP 9‐25 | 132 | 5,5 | MS 4000 | 98826904 | 116251 |
SP 9‐29 | 153 | 5,5 | MS 4000 | 98826905 | 116251 |
SP 9‐32 | 169 | 7,5 | MS 4000 | 98826906 | 116251 |
SP 9‐36 | 191 | 7,5 | MS 4000 | 98826907 | 116251 |
SP 9‐40 | 212 | 7,5 | MS 4000 | 98826908 | 116251 |
SP 9‐44 | 233 | 9,2 | MS 6000 | 98699072 | 116252 |
SP 9‐48 | 255 | 9,2 | MS 6000 | 98699073 | 116252 |
SP 9‐52 | 276 | 11 | MS 6000 | 98699074 | 116252 |
SP 9‐56 | 297 | 11 | MS 6000 | 98699075 | 116252 |
SP 9‐60 | 319 | 13 | MS 6000 | 98699076 | 116252 |
SP 9‐65 | 345 | 13 | MS 6000 | 98699077 | 116252 |
SP 9‐69 | 367 | 13 | MS 6000 | 98699078 | 116252 |
SP 9‐75 | 399 | 15 | MS 6000 | 98699079 | 116252 |
SP 9‐79 | 420 | 15 | MS 6000 | 98699080 | 116252 |
SP 9‐86 | 457 | 18,5 | MS 6000 | 98901304 | 116252 |
SP 9‐93 | 495 | 18,5 | MS 6000 | 98901305 | 116252 |
Notes:
All complete units include:
‐ Pump.
‐ Standard motor cable. without plug
‐ Cable termination kit. Type KM
> Motor MS 402 & MS 4000 is without Temperature Transmiter.
SP
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Domestic ground water intake
- Domestic water pressure boosting
- Irrigation
- Ground water intake
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions