Description
SP7 3 X 380V 50HZ RP1½; Q=7m3/hr
| Pump Model | Head (m) | Power (kW) | Motor | Product Number | CTK Product Number |
| SP 7‐3 | 13 | 0,55 | MS 402 | 98699185 | 116251 |
| SP 7‐5 | 22 | 0,75 | MS 402 | 98699186 | 116251 |
| SP 7‐8 | 36 | 1,1 | MS 402 | 98699187 | 116251 |
| SP 7‐12 | 54 | 1,5 | MS 402 | 98699188 | 116251 |
| SP 7‐17 | 77 | 2,2 | MS 402 | 98699189 | 116251 |
| SP 7‐23 | 106 | 3,0 | MS 4000 | 98699190 | 116251 |
| SP 7‐27 | 124 | 4,0 | MS 4000 | 98699191 | 116251 |
| SP 7‐31 | 143 | 4,0 | MS 4000 | 98699192 | 116251 |
| SP 7‐37 | 168 | 5,5 | MS 4000 | 98699203 | 116251 |
| SP 7‐42 | 188 | 5,5 | MS 4000 | 98699204 | 116251 |
| SP 7‐51 | 230 | 7,5 | MS 4000 | 98699205 | 116251 |
Notes:
All complete units include:
‐ Pump.
‐ Standard motor cable. without plug
‐ Cable termination kit. Type KM
> Motor MS 402 & MS 4000 is without Temperature Transmiter.
SP
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Domestic ground water intake
- Domestic water pressure boosting
- Irrigation
- Ground water intake
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions


