SP46 3 X 400V 50 HZ RP3; Q=46m3/hr
Pump Model | Head (m) | Power (kW) | Motor | Product Number | CTK Product Number |
SP 46‐3 | 25 | 5,5 | MS 6000 | 15AD6903 | 116251 |
SP 46‐4 | 34 | 7,5 | MS 6000 | 15A36904 | 116251 |
SP 46‐5 | 41 | 7,5 | MS 6000 | 15A36905 | 116251 |
SP 46‐6 | 50 | 9,2 | MS 6000 | 15A36906 | 116251 |
SP 46‐7 | 59 | 11 | MS 6000 | 15A36907 | 116251 |
SP 46‐8 | 68 | 13 | MS 6000 | 15A36908 | 116251 |
SP 46‐9 | 77 | 15 | MS 6000 | 15A36909 | 116252 |
SP 46‐10 | 85 | 15 | MS 6000 | 15A36910 | 116252 |
SP 46‐11 | 95 | 18,5 | MS 6000 | 15A36911 | 116252 |
SP 46‐12 | 103 | 18,5 | MS 6000 | 15A36912 | 116252 |
SP 46‐13 | 112 | 22 | MS 6000 | 15A36913 | 116252 |
SP 46‐14 | 120 | 22 | MS 6000 | 15A36914 | 116252 |
SP 46‐15 | 130 | 22 | MS 6000 | 15A36915 | 116252 |
SP 46‐16 | 138 | 26 | MS 6000 | 15A36916 | 116252 |
SP 46‐17 | 146 | 26 | MS 6000 | 15A36917 | 116252 |
SP 46‐18 | 157 | 30 | MS 6000 | 15A36918 | 116252 |
SP 46‐19 | 164 | 30 | MS 6000 | 15A36919 | 116252 |
SP 46‐20 | 171 | 30 | MS 6000 | 15A36920 | 116252 |
Notes:
All complete units include:
‐ Pump.
‐ Standard motor cable.
‐ Complete price include 2 x Cable termination kit
SP
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Domestic ground water intake
- Domestic water pressure boosting
- Irrigation
- Ground water intake
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions