SP46 3 X 400V 50HZ RP3; Q=46m3/hr
Pump Model | Head (m) | Power (kW) | Motor | Product Number | CTK Product Number |
SP 46‐1‐B | 5 | 1,1 | MS 402 | 99604415 | 116251 |
SP 46‐1 | 8 | 2,2 | MS 402 | 99604416 | 116251 |
SP 46‐2‐BB | 10 | 2,2 | MS 402 | 99604417 | 116251 |
SP 46‐2 | 17 | 3,0 | MS 4000 | 99604418 | 116251 |
SP 46‐3‐C | 21 | 4,0 | MS 4000 | 99604421 | 116251 |
SP 46‐3 | 25 | 5,5 | MS 4000 | 99604422 | 116251 |
SP 46‐4‐C | 30 | 5,5 | MS 4000 | 99604434 | 116251 |
SP 46‐4 | 33 | 7,5 | MS 6000 | 15A21904 | 116251 |
SP 46‐5 | 40 | 7,5 | MS 6000 | 15A21905 | 116251 |
SP 46‐6 | 50 | 9,2 | MS 6000 | 15A21906 | 116252 |
SP 46‐7 | 59 | 11,0 | MS 6000 | 15A21907 | 116252 |
SP 46‐8‐C | 66 | 11,0 | MS 6000 | 15A219F8 | 116252 |
SP 46‐8 | 68 | 13 | MS 6000 | 15A21908 | 116252 |
SP 46‐9‐C | 74 | 13 | MS 6000 | 15A219F9 | 116252 |
SP 46‐9 | 77 | 15 | MS 6000 | 15A21909 | 116252 |
SP 46‐10 | 85 | 15 | MS 6000 | 15A21910 | 116252 |
SP 46‐11 | 90 | 18,5 | MS 6000 | 15A21911 | 116252 |
SP 46‐12 | 103 | 18,5 | MS 6000 | 15A21912 | 116252 |
SP 46‐13 | 112 | 22 | MS 6000 | 15A21913 | 96637330 |
SP 46‐14 | 120 | 22 | MS 6000 | 15A21914 | 96637330 |
SP 46‐15 | 130 | 22 | MS 6000 | 15A21915 | 96637330 |
SP 46‐16 | 138 | 26 | MS 6000 | 15A21916 | 96637330 |
SP 46‐17 | 148 | 26 | MS 6000 | 15A21917 | 96637330 |
SP 46‐18 | 156 | 30 | MS 6000 | 15A21918 | 96637330 |
SP 46‐19 | 162 | 30 | MS 6000 | 15A21919 | 96637330 |
SP 46‐20 | 180 | 30 | MS 6000 | 15A21920 | 96637330 |
Notes:
All complete units include:
‐ Pump.
‐ Standard motor cable. without plug
‐ Cable termination kit. Type KM
> Motor MS 402 & MS 4000 is without Temperature Transmiter.
SP
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Domestic ground water intake
- Domestic water pressure boosting
- Irrigation
- Ground water intake
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions