SP30 3 X 400V 50HZ RP3; Q=30m3/hr
Pump Model | Head (m) | Power (kW) | Motor | Product Number | CTK Product Number |
SP 30‐1 | 6 | 1,1 | MS 402 | 99039683 | 116251 |
SP 30‐2 | 13 | 2,2 | MS 402 | 99039684 | 116251 |
SP 30‐3 | 20 | 3,0 | MS 4000 | 99039685 | 116251 |
SP 30‐4 | 27 | 4,0 | MS 4000 | 99604414 | 116251 |
SP 30‐5 | 35 | 5,5 | MS 4000 | 99039688 | 116251 |
SP 30‐6 | 41 | 5,5 | MS 4000 | 99039689 | 116251 |
SP 30‐7 | 49 | 7,5 | MS 6000 | 13A01907 | 116251 |
SP 30‐8 | 55 | 7,5 | MS 6000 | 13A01908 | 116251 |
SP 30‐9 | 63 | 9,2 | MS 6000 | 13A01909 | 116252 |
SP 30‐10 | 70 | 9,2 | MS 6000 | 13A01910 | 116252 |
SP 30‐11 | 75 | 9,2 | MS 6000 | 13A01911 | 116252 |
SP 30‐12 | 83 | 11 | MS 6000 | 13A01912 | 116252 |
SP 30‐13 | 89 | 11 | MS 6000 | 13A01913 | 116252 |
SP 30‐14 | 98 | 13 | MS 6000 | 13A01914 | 116252 |
SP 30‐15 | 104 | 13 | MS 6000 | 13A01915 | 116252 |
SP 30‐16 | 120 | 15 | MS 6000 | 13A01916 | 116252 |
SP 30‐17 | 130 | 15 | MS 6000 | 13A01917 | 116252 |
SP 30‐18 | 140 | 18,5 | MS 6000 | 13A01918 | 116252 |
SP 30‐19 | 146 | 18,5 | MS 6000 | 13A01919 | 116252 |
SP 30‐20 | 153 | 18,5 | MS 6000 | 13A01920 | 116252 |
SP 30‐21 | 160 | 18,5 | MS 6000 | 13A01921 | 116252 |
SP 30‐22 | 170 | 22 | MS 6000 | 13A01922 | 96637330 |
SP 30‐23 | 177 | 22 | MS 6000 | 13A01923 | 96637330 |
SP 30‐24 | 182 | 22 | MS 6000 | 13A01924 | 96637330 |
SP 30‐25 | 190 | 22 | MS 6000 | 13A01925 | 96637330 |
SP 30‐26 | 195 | 22 | MS 6000 | 13A01926 | 96637330 |
SP 30‐27 | 208 | 26 | MS 6000 | 13A01927 | 96637330 |
Notes:
All complete units include:
‐ Pump.
‐ Standard motor cable. without plug
‐ Cable termination kit. Type KM
> Motor MS 402 & MS 4000 is without Temperature Transmiter.
SP
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Domestic ground water intake
- Domestic water pressure boosting
- Irrigation
- Ground water intake
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions