SP14 3 X 380V 50HZ RP2; Q=14m3/hr
Pump Model | Head (m) | Power (kW) | Motor | Product Number | CTK Product Number |
SP 14‐4 | 16 | 1,1 | MS 402 | 98826891 | 116251 |
SP 14‐6 | 25 | 1,5 | MS 402 | 98826892 | 116251 |
SP 14‐8 | 34 | 2,2 | MS 402 | 98826893 | 116251 |
SP 14‐11 | 47 | 3,0 | MS 4000 | 98826895 | 116251 |
SP 14‐13 | 56 | 3,0 | MS 4000 | 98826896 | 116251 |
SP 14‐15 | 65 | 4,0 | MS 4000 | 98826897 | 116251 |
SP 14‐17 | 73 | 4,0 | MS 4000 | 98826898 | 116251 |
SP 14‐20 | 87 | 5,5 | MS 4000 | 98826918 | 116251 |
SP 14‐23 | 100 | 5,5 | MS 4000 | 98826919 | 116251 |
SP 14‐27 | 118 | 7,5 | MS 4000 | 98826920 | 116251 |
SP 14‐31 | 136 | 7,5 | MS 4000 | 98901320 | 116251 |
Notes:
All complete units include:
‐ Pump.
‐ Standard motor cable. without plug
‐ Cable termination kit. Type KM
> Motor MS 402 & MS 4000 is without Temperature Transmiter.
> Motor MS 6000 is buit in Temperature Transmiter.
SP
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Domestic ground water intake
- Domestic water pressure boosting
- Irrigation
- Ground water intake
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions