SP11 3 X 400V 50HZ RP2; Q=11m3/hr
Pump Model | Head (m) | Power (kW) | Motor | Product Number | CTK Product Number |
SP 11‐3 | 13 | 0,75 | MS 402 | 98826885 | 116251 |
SP 11‐5 | 22 | 1,1 | MS 402 | 98826886 | 116251 |
SP 11‐7 | 32 | 1,5 | MS 402 | 98826887 | 116251 |
SP 11‐11 | 50 | 2,2 | MS 402 | 98826888 | 116251 |
SP 11‐15 | 69 | 3,0 | MS 4000 | 98826889 | 116251 |
SP 11‐20 | 93 | 4,0 | MS 4000 | 98826890 | 116251 |
SP 11‐24 | 112 | 5,5 | MS 4000 | 98826911 | 116251 |
SP 11‐27 | 126 | 5,5 | MS 4000 | 98900420 | 116251 |
SP 11‐33 | 154 | 7,5 | MS 4000 | 98826913 | 116251 |
SP 11‐37 | 173 | 7,5 | MS 4000 | 98901312 | 116251 |
Notes:
All complete units include:
‐ Pump.
‐ Standard motor cable. without plug
‐ Cable termination kit. Type KM
> Motor MS 402 & MS 4000 is without Temperature Transmiter.
> Motor MS 6000 is buit in Temperature Transmiter.
SP
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Domestic ground water intake
- Domestic water pressure boosting
- Irrigation
- Ground water intake
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions