Suitable for
- Solar water solutions
SOLAR PANEL
MODULES
Pump Model | Pmax(w) | Product Number |
GF 270 | 270 | 99299012 |
CABLES
Pump Model | Length (m) | Product Number |
Array to controller (MC4) | 10 | 98257868 |
Array to array (MC4) 1 set (2 pcs) | 0.5 | 98257892 |
PANEL ‐ Standard (S/S)
SOFT STARTER (S/S) ‐ 1 PUMP
Product Number | S‐S 1 X Pump, water level control, in‐door installation |
98866023 | S‐S 15,0 kW |
98866030 | S‐S 30,0 kW |
98866042 | S‐S 37,0 kW |
98866046 | S‐S 45,0 kW |
98866865 | S‐S 55,0 kW |
98868064 | S‐S 75,0 kW |
98868078 | S‐S 90,0 kW |
98868099 | S‐S 110,0 kW |
98868104 | S‐S 132, kW |
98868597 | S‐S 160,0 kW |
98866864 | S‐S 220,0 kW |
98866863 | S‐S 250,0 kW |
SOFT STARTER (S/S) ‐ 2 PUMPS
Product Number | S 2 X Pumps, water level control, in‐door installation |
98866866 | S‐S 2 X 30,0 kW |
98867075 | S‐S 2 X 45,0 kW |
98867076 | S‐S 2 X 75,0 kW |
98867153 | S‐S 2 X 110, kW |
98867159 | S‐S 2 X 132,0 kW |
98867191 | S‐S 2 X 160,0 kW |
Notes:
‐ Dry running (water level control) well and tank.
‐ Overload.
‐ Missing phase.
‐ Phase unbalance.
PANEL ‐ Variable Speed (VSD)
CUE ‐ 1 PUMP
Product Number | VSD 1 X Pump in‐door installation |
98867197 | VSD 7,5kW |
98867200 | VSD 11,0kW |
98867224 | VSD 15,0kW |
98867229 | VSD 18,5kW |
98867243 | VSD 22,0kW |
98867311 | VSD 30,0kW |
98867323 | VSD 37,0kW |
98875414 | VSD 45,0kW |
98875416 | VSD 55,0kW |
98875442 | VSD 75,0kW |
98875449 | VSD 90,0kW |
99102164 | VSD 110,0kW |
98898795 | VSD 132,0kW |
99021173 | VSD 160,0kW |
99102166 | VSD 200,0kW |
99101658 | VSD 250,0kW |
CUE ‐ 2 PUMPS
Product Number | VSD 2 X Pumps in‐door installation |
98867362 | VSD 2 X 11,0 kW |
98868598 | VSD 2 X 45,0 kW |
98868599 | VSD 2 X 55,0 kW |
98868600 | VSD 2 X 75,0 kW |
98868644 | VSD 2 X 110,0 kW |
98868645 | VSD 2 X 160,0 kW |
PANEL SP ‐ Standard (DOL)
DIRECT‐ON‐LINE (DOL) ‐ 1 PUMP
Product Number | DOL 1 X Pump, water level control, in‐door installation |
99054878 | DOL 1 X 0,75 kW |
99054897 | DOL 1 X (1,1‐1,5 kW) |
99054858 | DOL 1 X 2,2 kW |
99054845 | DOL 1 X (3,0 ‐ 4,0 kW) |
99054801 | DOL 1 X 5,5 kW |
99056137 | DOL 1 X 7,5 kW |
99054933 | DOL 1 X 9 kW |
99054825 | DOL 1 X 11 kW |
99054917 | DOL 1 X 15 kW |
Notes:
‐ Dry running (water level control) well and tank.
‐ Overload.
‐ Under voltage.
‐ Over voltage.
‐ Missing phase.
PANEL SP ‐ Standard (S/D)
STAR‐DELTA (S/D) ‐ 1 PUMP
Product Number | S‐D 1 X Pump, water level control, in‐door installation |
99054330 | S‐D 1 X 4,0 kW |
99054256 | S‐D 1 X 5,5 kW |
99054382 | S‐D 1 X 7,5 kW |
99054258 | S‐D 1 X 9,0 kW |
99054340 | S‐D 1 X 11,0 kW |
99054296 | S‐D 1 X 15,0 kW |
99054406 | S‐D 1 X 18,5 kW |
99054379 | S‐D 1 X 22,0 kW |
99054342 | S‐D 1 X 26,0 kW |
99054255 | S‐D 1 X 30,0 kW |
Notes:
‐ Dry running (water level control) well and tank.
‐ Overload.
‐ Under voltage.
‐ Over voltage.
‐ Missing phase.
‐ Phase unbalance.
PANEL SP ‐ MP204 (DOL)
DIRECT‐ON‐LINE (DOL)
Product Number | MP 1 X Pump in‐door installation |
98869346 | MP DOL 1 X 0,75 kW |
98868681 | MP DOL 1 X (1,1‐1,5 kW) |
98869406 | MP DOL 1 X 2,2 kW |
99496945 | MP DOL 1 X (3‐4kW),ID‐R1 |
99496946 | MP DOL 1 X 5,5kW(ID)‐R1 |
99496947 | MP DOL 1 X 7,5kW(ID)‐R1 TBA |
98869421 | MP DOL 1 X 9,0 kW |
98869422 | MP DOL 1 X 11,0 kW |
98869424 | MP DOL 1 X 15,0 kW |
98869425 | MP DOL 1 X 18,5 kW |
98869427 | MP DOL 1 X 22,0 kW |
DIRECT‐ON‐LINE (DOL)
Product Number | MP 2 X Pumps in‐door installation |
98869475 | MP DOL 2 X 0,75 kW |
98869456 | MP DOL 2 X (1,1‐1,5 kW) |
98869539 | MP DOL 2 X 2,2 kW |
98869553 | MP DOL 2 X (3‐4 kW) |
98869554 | MP DOL 2 X 5,5 kW |
98869556 | MP DOL 2 X 7,5 kW |
98869559 | MP DOL 2 X 9,0 kW |
98869620 | MP DOL 2 X 11,0 kW |
98869638 | MP DOL 2 X 15,0 kW |
98869640 | MP DOL 2 X 18,5 kW |
98869649 | MP DOL 2 X 22,0 kW |
PANEL MP204 (S/D)
STAR‐DELTA (S/D)
Product Number | MP 1 X Pump in‐door installation |
98869937 | MP S‐D 1 X 4,0kW |
98870292 | MP S‐D 1 X 5,5kW |
98870300 | MP S‐D 1 X 7,5kW |
99496948 | MP S‐D 1 X 11kW(ID)‐R1 |
98870314 | MP S‐D 1 X 15kW |
98870316 | MP S‐D 1 X 18,5kW |
98870347 | MP S‐D 1 X 22kW |
98870349 | MP S‐D 1 X 26kW |
98870350 | MP S‐D 1 X 30kW |
98870383 | MP S‐D 1 X 37kW |
98870414 | MP S‐D 1 X 45kW |
98870417 | MP S‐D 1 X 55kW |
98870418 | MP S‐D 1 X 75kW |
98871872 | MP S‐D 1 X 132kW |
STAR‐DELTA (S/D)
Product Number | MP 2 X Pump in‐door installation |
98869664 | MP S‐D 2 X 4,0 kW |
98869670 | MP S‐D 2 X 5,5 kW |
98869715 | MP S‐D 2 X 7,5 kW |
98869736 | MP S‐D 2 X 9,0 kW |
98869775 | MP S‐D 2 X 11,0 kW |
98869779 | MP S‐D 2 X 15,0 kW |
98869795 | MP S‐D 2 X 18,5 kW |
98869806 | MP S‐D 2 X 75,0 kW |
PANEL SEWAGE (DOL)
DIRECT‐ON‐LINE (DOL) ‐ 1 PUMP
Product Number | Sewage DOL 1 X Pump (ID) |
98864696 | Sewage DOL 1 X (1,1 ‐ 1,5 kW) ID |
98864717 | Sewage DOL 1 X 2,2 kW (ID) |
98864722 | Sewage DOL 1 X (3‐4 kW) ID |
98864730 | Sewage DOL 1 X 5,5 kW (ID) |
98864726 | Sewage DOL 1 X 7,5 kW (ID) |
98865211 | Sewage DOL 1 X 9 kW (ID) |
98865213 | Sewage DOL 1 X 11 kW (ID) |
98865246 | Sewage DOL 1 X 15 kW(ID) |
98865252 | Sewage DOL 1 X 18,5 kW (ID) |
98865254 | Sewage DOL 1 X 22 kW (ID) |
DIRECT‐ON‐LINE (DOL) ‐ 2 PUMPS
Product Number | Sewage DOL 2 X Pumps (ID) |
99496602 | PANEL SEWAGE DOL 2X(1,1‐1,5KW) (ID)‐R1 |
99496943 | PANEL SEWAGE DOL 2X2,2KW (ID)‐R1 |
99496932 | PANEL SEWAGE DOL 2X(3‐4KW) (ID)‐R1 |
99496944 | PANEL SEWAGE DOL 2X5,5KW (ID)‐R1 |
98865310 | Sewage DOL 2 X 7,5 kW (ID) |
98865313 | Sewage DOL 2 X 9 kW (ID) |
98865319 | Sewage DOL2 X 11 kW,WLC (ID) |
98865371 | Sewage DOL 2 X 15 kW (ID) |
98865375 | Sewage DOL 2 X 18,5 kW (ID) |
98865380 | Sewage DOL 2 X 22 kW (ID) |
PANEL SEWAGE (S/D)
STAR‐DELTA (S/D) ‐ 1 PUMP
Product Number | Sewage S‐D 1 X Pump (ID) |
98865527 | Sewage S‐D 1 X 4 kW (ID) |
98865631 | Sewage S‐D 1 X 5,5 kW (ID) |
98865637 | Sewage S‐D 1 X 7,5 kW (ID) |
98865681 | Sewage S‐D 1 X 9 kW (ID) |
98865683 | Sewage S‐D 1 X 11 kW (ID) |
98865702 | Sewage S‐D 1 X 15 kW (ID) |
98865704 | Sewage S‐D 1 X 18,5 kW (ID) |
98865706 | Sewage S‐D 1 X 22 kW (ID) |
98865708 | Sewage S‐D 1 X 26 kW (ID) |
98865724 | Sewage S‐D 1 X 30 kW (ID) |
STAR‐DELTA (S/D) ‐ 2 PUMPS
Product Number | Sewage S‐D 2 X Pumps (ID) |
98865729 | Sewage S‐D 2 X 4 kW (ID) |
98865732 | Sewage S‐D 2 X 5,5 kW (ID) |
98865955 | Sewage S‐D 2 X 7,5 kW (ID) |
98865956 | Sewage S‐D 2 X 9 kW (ID) |
98865957 | Sewage S‐D 2 X 11 kW (ID) |
98865971 | Sewage S‐D 2 X 15 kW (ID) |
98865973 | Sewage S‐D 2 X 18,5 kW (ID) |
98865974 | Sewage S‐D 2 X 22 kW (ID) |
98865978 | Sewage S‐D 2 X 30 kW (ID) |
98866002 | Sewage S‐D 2 X 55 kW(ID) |
98866024 | Sewage S‐D 2 X 75 kW(ID) |
PANEL TRANSFER (DOL)
DIRECT‐ON‐LINE (DOL) ‐ 1 PUMP
Product Number | Transfer DOL 1 X Pump (ID) |
98863223 | DOL 1 X (1,1 ‐ 1,5 kW), transfer (ID) |
98863267 | DOL 1 X 0,75 kW, transfer(ID) |
98863286 | DOL 1 X 2,2 kW, transfer (ID) |
98863296 | DOL 1 X (3‐4 kW), transfer (ID) |
98863327 | DOL 1 X 5,5 kW, transfer (ID) |
98863333 | DOL 1 X 7,5 kW, transfer (ID) |
98863339 | DOL 1 X 9 kW, transfer (ID) |
98863352 | DOL 1 X 11 kW, transfer (ID) |
98863354 | DOL 1 X 15 kW, transfer (ID) |
98863357 | DOL 1 X 18,5 kW, transfer (ID) |
98863371 | DOL 1 X 22 kW, transfer (ID) |
DIRECT‐ON‐LINE (DOL) ‐ 2 PUMPS
Product Number | Transfer DOL 2 X Pumps (ID) |
98863595 | DOL 2 X (1,1 ‐ 1,5 kW), transfer (ID) |
98863598 | DOL 2 X 0,75 kW, transfer(ID) |
98863603 | DOL 2 X 2,2 kW, transfer(ID) |
98863606 | DOL 2 X (3‐4 kW), transfer (ID) |
98863611 | DOL 2 X 5,5 kW, transfer (ID) |
98863612 | DOL 2 X 7,5KW, transfer (ID) |
98863613 | DOL 2 X 9 kW, transfer (ID) |
98863614 | DOL 2 X 11 kW, transfer (ID) |
98863617 | DOL 2 X 15 kW, transfer (ID) |
98863618 | DOL 2 X 18,5 kW, transfer (ID) |
98863619 | DOL 2 X 22 kW, transfer (ID) |
DIRECT‐ON‐LINE (DOL) ‐ 2 PUMPS WITH SMART RELAY
Product Number | Transfer DOL 2 X Pumps (ID) |
99757625 | PANEL TRANSFER DOL 2X0,55KW SMARTR (ID) |
99757626 | PANEL TRANSFER DOL 2X0,75KW SMARTR (ID) |
99758114 | PANEL TRANSFER DOL 2X(1,1‐1,5KW) SMARTR |
99758116 | PANEL TRANSFER DOL 2X2,2KW SMARTR (ID) |
99758115 | PANEL TRANSFER DOL 2X(3‐4KW) SMARTR (ID) |
99758117 | PANEL TRANSFER DOL 2X5,5KW SMARTR (ID) |
99758118 | PANEL TRANSFER DOL 2X7,5KW SMARTR (ID) |
99759098 | PANEL TRANSFER DOL 2X11KW SMARTR (ID) |
99759099 | PANEL TRANSFER DOL 2X15KW SMARTR (ID) |
99759100 | PANEL TRANSFER DOL 2X18,5KW SMARTR (ID) |
99759101 | PANEL TRANSFER DOL 2X22KW SMARTR (ID) |
PANEL TRANSFER (S/D)
STAR DELTA (S/D) ‐ 1 PUMP
Product Number | Transfer DOL 1 X Pump (ID) |
98863620 | S‐D 1 X 4, transfer (ID) |
98863622 | S‐D 1 X 5,5, transfer (ID) |
98863621 | S‐D 1 X 7,5, transfer (ID) |
98863623 | S‐D 1 X 9, transfer (ID) |
98863624 | S‐D 1 X 11, transfer (ID) |
98863625 | S‐D 1 X 15, transfer (ID) |
98863626 | S‐D 1 X 18,5, transfer (ID) |
98863628 | S‐D 1 X 22, transfer (ID) |
98863641 | S‐D 1 X 26, transfer (ID) |
98863643 | S‐D 1 X 30, transfer (ID) |
98863644 | S‐D 1 X 37, transfer (ID) |
98863645 | S‐D 1 X 45, transfer (ID) |
98863672 | S‐D 1 X 55, transfer (ID) |
98863882 | S‐D 1 X 75, transfer (ID) |
98863905 | S‐D 1 X 93, transfer (ID) |
98863908 | S‐D 1 X 110, transfer (ID) |
98863933 | S‐D 1 X 132, transfer (ID) |
98863987 | S‐D 1 X 160, transfer (ID) |
98864003 | S‐D 1 X 200, transfer (ID) |
STAR DELTA (S/D) ‐ 2 PUMPS
Product Number | Transfer DOL 2 X Pumps (ID) |
98864014 | S‐D 2 X 4, transfer (ID) |
98864415 | S‐D 2 X 5,5, transfer (ID) |
98864416 | S‐D 2 X 7,5, transfer (ID) |
98864417 | S‐D 2 X 9, transfer (ID) |
98864491 | S‐D 2 X 11, transfer (ID) |
98864526 | S‐D 2 X 15, transfer (ID) |
98864529 | S‐D 2 X 18,5, transfer (ID) |
98864555 | S‐D 2 X 22, transfer (ID) |
98864557 | S‐D 2 X 55, transfer (ID) |
98864561 | S‐D 2 X 75 , transfer (ID) |