BASIC
Display (Y / N) | Pump Model | Q max. (lph) | H max. (bar) | Product Number | Foot Valve | Injection Unit |
N | DDE 6‐10 B‐PV/T/C‐X‐31I001FG | 6 | 10 | 97720944 | Include Acc.Kit | Include Acc.Kit |
N | DDE 15‐4 B‐PV/T/C‐X‐31I002FG | 15 | 4 | 97721012 | Include Acc.Kit | Include Acc.Kit |
N | DDE 60‐10 B‐PV/T/C‐F‐31U3U3FG | 60 | 10 | 99159331 | 99168649 | 99169229 |
N | DDE 120‐7 B‐PV/T/C‐F‐31U3U3FG | 120 | 7 | 99159345 | 99168649 | 99169229 |
N | DDE 200‐4 B‐PV/T/C‐F‐31U3U3FG | 200 | 4 | 99159359 | 99168649 | 99169229 |
iSolution ‐ AR
Display (Y / N) | Pump Model | Q max. (lph) | H max. (bar) | Product Number | Foot Valve | Injection Unit |
Y | DDC 6‐10 AR‐PV/T/C‐F‐31I001FG | 6 | 10 | 97721388 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 7.5‐16 AR‐PV/T/C‐F‐31I001FG | 8 | 16 | 97721967 | Include Acc.Kit | Include Acc.Kit |
Y | DDC 9‐7 AR‐PV/T/C‐F‐31I002FG | 9 | 7 | 97721456 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 12‐10 AR‐PV/T/C‐F‐31I002FG | 12 | 10 | 97722069 | Include Acc.Kit | Include Acc.Kit |
Y | DDC 15‐4 AR‐PV/T/C‐F‐31I002FG | 15 | 4 | 97721524 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 17‐7 AR‐PV/T/C‐F‐31I002FG | 17 | 7 | 97722171 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 30‐4 AR‐PV/T/C‐F‐31I002FG | 30 | 4 | 97722273 | Include Acc.Kit | Include Acc.Kit |
N | DDE 60‐10 AR‐PV/T/C‐F‐31U3U3FG | 60 | 10 | 99159338 | 99168649 | 99169229 |
N | DDE 120‐7 AR‐PV/T/C‐F‐31U3U3FG | 120 | 7 | 99159352 | 99168649 | 99169229 |
N | DDE 200‐4 AR‐PV/T/C‐F‐31U3U3FG | 200 | 4 | 99159366 | 99168649 | 99169229 |
Y | DDA 60‐10 AR‐PV/T/C‐F‐31U3U3FG | 60 | 10 | 99159373 | 99168649 | 99169229 |
Y | DDA 120‐7 AR‐PV/T/C‐F‐31U3U3FG | 120 | 7 | 99159387 | 99168649 | 99169229 |
Y | DDA 200‐4 AR‐PV/T/C‐F‐31U3U3FG | 200 | 4 | 99159401 | 99168649 | 99169229 |
iSolution ‐ FCM
Display (Y / N) | Pump Model | Q max. (lph) | H max. (bar) | Product Number | Foot Valve | Injection Unit |
Y | DDA 7.5‐16 FCM‐PV/T/C‐F‐31I001FG | 7,5 | 16 | 97722035 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 12‐10 FCM‐PV/T/C‐F‐31I002FG | 12 | 10 | 97722137 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 17‐7 FCM‐PV/T/C‐F‐31I002FG | 17 | 7 | 97722239 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 30‐4 FCM‐PV/T/C‐F‐31I002FG | 30 | 4 | 97722352 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 60‐10 FCM‐PV/T/C‐F‐31U3U3FG | 60 | 10 | 99159380 | 99168649 | 99169229 |
Y | DDA 120‐7 FCM‐PV/T/C‐F‐31U3U3FG | 120 | 7 | 99159394 | 99168649 | 99169229 |
Y | DDA 200‐4 FCM‐PV/T/C‐F‐31U3U3FG | 200 | 4 | 99159408 | 99168649 | 99169229 |
SMART DIGITAL DDA ‐ DDC ‐ DDE
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Commercial water disinfection
- Drinking water treatment
- Desalination
- Industrial heating
- Industrial cleaning process
- Industrial water supply & transfer
- Industrial wastewater treatment & reuse
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions
- Wastewater treatment
Notes:
Material pump head/gasket/ ball valves:
‐ PVC: Poly Vinyl Chloride
‐ PV: PVDF ‐ E: EPDM
‐ V: FKM ‐ C: Ceramic
‐ T: PTFE
Control variant:
B : Basic (On/Off only)
AR: Alarm relay (4‐20mA signal)
FCM: Flow control Measurement (Built in with
AR + Sensor (Flow, Pressure, Air bubble detector))
iSolution : DDA Only (AR & FCM)
If connected into system control:
1. Please add connector
2. Multifunction Valve (outlet DDA FCM if connected into nonpressurized system)
3. Ebox / CIU (for
SCADA/PLC)