DDE BASIC
Display (Y / N) | Pump Model | Q max. (lph) | H max. (bar) | Product Number | Foot Valve | Injection Unit |
N | DDE 6‐10 B‐PVC/E/C‐X‐31I001FG | 6 | 10 | 97720924 | Include Acc. Kit | Include Acc. Kit |
N | DDE 6‐10 B‐PVC/V/C‐X‐31I001FG | 6 | 10 | 97720928 | Include Acc. Kit | Include Acc. Kit |
N | DDE 15‐4 B‐PVC/E/C‐X‐31I002FG | 15 | 4 | 97720992 | Include Acc. Kit | Include Acc. Kit |
N | DDE 15‐4 B‐PVC/V/C‐X‐31I002FG | 15 | 4 | 97720996 | Include Acc. Kit | Include Acc. Kit |
N | DDE 60‐10 B‐PVC/T/C‐F‐31U3U3FG | 60 | 10 | 99164158 | 99168633 | 99168658 |
N | DDE 120‐7 B‐PVC/T/C‐F‐31U3U3FG | 120 | 7 | 99164160 | 99168635 | 99169217 |
N | DDE 200‐4 B‐PVC/T/C‐F‐31U3U3FG | 200 | 4 | 99164162 | 99168635 | 99169217 |
DDC – AR
Display (Y / N) | Pump Model | Q max. (lph) | H max. (bar) | Product Number | Foot Valve | Injection Unit |
Y | DDC 6‐10 AR‐PVC/V/C‐F‐31U2U2FG | 6 | 10 | 97974063 | Include Acc.Kit | Include Acc.Kit |
Y | DDC 9‐7 AR‐PVC/V/C‐F‐31U2U2FG | 9 | 7 | 97974068 | Include Acc.Kit | Include Acc.Kit |
Y | DDC 15‐4 AR‐PVC/V/C‐F‐31U2U2FG | 15 | 4 | 97974072 | Include Acc.Kit | Include Acc.Kit |
DDA – AR
Display (Y / N) | Pump Model | Q max. (lph) | H max. (bar) | Product Number | Foot Valve | Injection Unit |
Y | DDA 7.5‐16 AR‐PVC/V/C‐F‐32U2U2 | 7,5 | 16 | 97974077 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 12‐10 AR‐PVC/T/C‐F‐32U2U2F | 12 | 10 | 97722058 | 98070952 | 95730920 |
Y | DDA 17‐7 AR‐PVC/V/C‐F‐32U2U2FG | 17 | 7 | 97974135 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 30‐4 AR‐PVC/V/C‐F‐32U2U2FG | 30 | 4 | 97974142 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 60‐10 AR‐PVC/T/C‐F‐32U3U3F | 60 | 10 | 99164192 | 99168635 | 99169217 |
Y | DDA 120‐7 AR‐PVC/T/C‐F‐32U3U3F | 120 | 7 | 99164208 | 99168635 | 99169217 |
Y | DDA 200‐4 AR‐PVC/T/C‐F‐32U3U3F | 200 | 4 | 99164224 | 99168635 | 99169217 |
DDA – FCM
Display (Y / N) | Pump Model | Q max. (lph) | H max. (bar) | Product Number | Foot Valve | Injection Unit |
Y | DDA 7.5‐16 FCM‐PVC/V/C‐F‐31U2U | 7,5 | 16 | 98954175 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 12‐10 FCM‐PVC/T/C‐F‐31U2U2 | 12 | 10 | 97722124 | 98070952 | 95730920 |
Y | DDA 17‐7 FCM‐PVC/V/C‐F‐31U2U2F | 17 | 7 | 98954121 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 30‐4 FCM‐PVC/V/C‐F‐31U2U2F | 30 | 4 | 98954134 | Include Acc.Kit | Include Acc.Kit |
Y | DDA 60‐10 FCM‐PVC/T/C‐F‐31U3U3 | 60 | 10 | 99164185 | 99168635 | 99169217 |
Y | DDA 120‐7 FCM‐PVC/T/C‐F‐31U3U3 | 120 | 7 | 99164187 | 99168635 | 99169217 |
Y | DDA 200‐4 FCM‐PVC/T/C‐F‐31U3U3 | 200 | 4 | 99159394 | 99168635 | 99169217 |
SMART DIGITAL DDA ‐ DDC ‐ DDE
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Commercial water disinfection
- Drinking water treatment
- Desalination
- Industrial heating
- Industrial cleaning process
- Industrial water supply & transfer
- Industrial wastewater treatment & reuse
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions
- Wastewater treatment
Notes:
Material pump head/gasket/ ball valves:
‐ PVC: Poly Vinyl Chloride
‐ E: EPDM ‐ V: FKM
‐ C: Ceramic ‐ T: PTFE
Control variant:
B : Basic (On/Off only)
AR: Alarm relay (4‐20mA signal)
FCM: Flow control Measurement (Built in with AR + Sensor (Flow, Pressure, Air bubble detector))
iSolution : DDA Only (AR & FCM)
If connected into system
control:
1. Please add connector
2. Multifunction Valve (outlet DDA FCM if connected into nonpressurized system)
3. Ebox / CIU (for SCADA/PLC)