PT. Karya Andalan Mandiri Jaya

PT. Karya Andalan Mandiri Jaya

Grundfos SLV

Submersible Grundfos SLV sewage pumps (1.1-11 kW) are fitted with a SuperVortex impeller. The free passage through the pump varies from 50-100 mm depending on size.

PT. Karya Andalan Mandiri Jaya
Jl. Pahlawan No. 45 Rempoa, Tangerang Selatan, Banten 15412
Telp. : 021-7388-5166 | 0818-8207-86
Email : info@kamjaya.com
www.kamjaya.com

Order via Whatsapp

SLV

Suitable for:

  • Commercial wastewater
  • Flood control
  • Industrial wastewater treatment & reuse
  • Wastewater treatment
  • Wastewater transport
Model Product Number Power (kW) Voltage Flow/Head at maximum efficiency Auto Copling Part Number Ring Stand Part Number
SLV.65.65.09.2.1.502 96115119 0,9 1×230 V 5 L/S @ 3 m 96090992 96102440
SLV.65.65.09.2.50B 96115123 0,9 3×400‐415 5 L/S @ 3 m 96090992 96102440
SLV.65.65.11.2.1.502 96106573 1,1 1×230 V 7 L/S @ 3 m 96090992 96102440
SLV.65.65.11.2.50B 96106577 1,1 3×400‐415 7 L/S @ 3 m 96090992 96102440

 

Notes:

  • Submersible waste water pump.
  • Super vortex impeller.
  • Cast iron casing & impeller.
  • Free passage 50 mm.
  • RPM 2 Pole.

 

Model Product Number Power (kW) Voltage Flow/Head at maximum efficiency Auto Copling Part Number Ring Stand Part Number
SLV.65.65.22.2.50D.C 98624199 2,2 2 Pole DOL 6.2 L/S @ 10.9 m 96090992 96102440
SLV.65.65.30.2.50D.C 98624165 3 2 Pole DOL 7.5 l/S @ 13.2 m 96090992 96102440
SLV.65.65.40.2.50D.C 98625992 4 2 Pole DOL 9.3 L/S @ 15.9 m 96090992 96102440
SLV.65.80.22.2.50D.C 98625961 2,2 2 Pole DOL 6.2 L/S @ 11 m 96090993 96102381
SLV.65.80.30.2.50D.C 98625942 3 2 Pole DOL 7.5 L/S @ 13 m 96090993 96102381
SLV.65.80.40.2.50D.C 98625993 4 2 Pole DOL 8.3 L/S @ 18 m 96090993 96102381
SLV.80.80.11.4.50D.C 98625975 1,1 4 Pole DOL 8 L/S @ 4.7 m 96090993 96102381
SLV.80.80.13.4.50D.C 98624692 1,3 4 Pole DOL 8.7 L/S @ 6.2 m 96090993 96102381
SLV.80.80.15.4.50D.C 98624694 1,5 4 Pole DOL 9.6 L/S @ 6.7 m 96090993 96102381
SLV.80.80.22.4.50D.C 98624252 2,2 4 Pole DOL 11.6 L/S @ 9 m 96090993 96102381
SLV.80.80.40.2.50D.C 98625994 4 2 Pole DOL 10 L/S @ 12.8 m 96090993 96102381
SLV.80.80.40.4.50D.C 98626013 4 4 Pole DOL 16 L/S @ 10.9 m 96090993 96102381
SLV.80.80.60.2.50D.C 98625996 6 2 Pole DOL 11.6 L/S @ 11.5 m 96090993 96102381
SLV.80.80.60.2.51D.C 98626041 6 2 Pole SD 11.6 L/S @ 11.5 m 96090993 96102381
SLV.80.80.75.2.50D.C 98626002 7,5 2 Pole DOL 12.5 L/S @ 23.3 m 96090993 96102381
SLV.80.80.75.2.51D.C 98624255 7,5 2 Pole SD 12.5 L/S @ 23.3 m 96090993 96102381
SLV.80.80.92.2.50D.C 98626004 9,2 2 Pole DOL 14.7 L/S @ 23.9 m 96090993 96102381
SLV.80.80.92.2.51D.C 98626047 9,2 2 Pole SD 14.7 L/S @ 23.9 m 96090993 96102381
SLV.80.80.110.2.50D.C 98625998 11 2 Pole DOL 15 L/S @ 30.5 m 96090993 96102381
SLV.80.80.110.2.51D.C 98624700 11 2 Pole SD 15 L/S @ 30.5 m 96090993 96102381
SLV.80.100.11.4.50D.C 98624691 1,1 4 Pole DOL 8 L/S @ 4.6 m 96090994 96943237
SLV.80.100.13.4.50D.C 98625976 1,3 4 Pole DOL 9 L/S @ 5.9 m 96090994 96943237
SLV.80.100.15.4.50D.C 98625978 1,5 4 Pole DOL 10 L/S @ 6.6 m 96090994 96943237
SLV.80.100.22.4.50D.C 98625979 2,2 4 Pole DOL 12.4 L/S @ 8.6 m 96090994 96943237
SLV.80.100.40.2.50D.C 98625995 4 2 Pole DOL 10.7 L/S @ 13.2 m 96090994 96943237
SLV.80.100.40.4.50D.C 98626014 4 4 Pole DOL 19.3 L/S @ 9.9 m 96090994 96943237
SLV.80.100.60.2.50D.C 98625997 6 2 Pole DOL 10.7 L/S @ 18 m 96090994 96943237
SLV.80.100.60.2.51D.C 98626042 6 2 Pole SD 10.7 L/S @ 18 m 96090994 96943237
SLV.80.100.75.2.50D.C 98626003 7,5 2 Pole DOL 12.2 L/S @ 22.2 m 96090994 96943237
SLV.80.100.75.2.51D.C 98626046 7,5 2 Pole SD 12.2 L/S @ 22.2 m 96090994 96943237
SLV.80.100.92.2.50D.C 98626005 9,2 2 Pole DOL 13.3 L/S @ 26.5 m 96090994 96943237
SLV.80.100.92.2.51D.C 98626048 9,2 2 Pole SD 13.3 L/S @ 26.5 m 96090994 96943237
SLV.80.100.110.2.50D.C 98625999 11 2 Pole DOL 16.5 L/S @ 28.5 m 96090994 96943237
SLV.80.100.110.2.51D.C 98626043 11 2 Pole SD 16.5 L/S @ 28.5 m 96090994 96943237
SLV.100.100.30.4.50D.C 98625967 3 4 Pole DOL 14.4 L/S @ 7 m 96090994 96102383
SLV.100.100.40.4.50D.C 98626015 4 4 Pole DOL 16.7 L/S @ 9.2 m 96090994 96102383
SLV.100.100.55.4.50D.C 98625984 5,5 4 Pole DOL 20.5 L/S @ 11.4 m 96090994 96102383
SLV.100.100.55.4.51D.C 98626031 5,5 4 Pole SD 20.5 L/S @ 11.4 m 96090994 96102383
SLV.100.100.75.4.50D.C 98626036 7,5 4 Pole DOL 24.2 L/S @ 14.5 m 96090994 96102383
SLV.100.100.75.4.51D.C 98624704 7,5 4 Pole SD 24.2 L/S @ 14.5 m 96090994 96102383

 

Notes:

  • Submersible waste water pump.
  • Super vortex impeller.
  • Cast iron casing & impeller.

How can we help you?

Whether you’re looking to buy a product or simply seeking advice from a Grundfos expert, we are more than happy to help you get the most out of your pump solution! Feel free to get in touch if you need support.

Request for Price!

If you would like to know the price of the products, contact our customer service below who is waiting to help you.

Service Support!

If you have some technical questions that you want to discuss to our Engineers, you can contact he/she directly.

Request for visits?

If you want our sales engineers to visit you, we could schedule the time visit for your. Just reach out to us.