PT. Karya Andalan Mandiri Jaya

PT. Karya Andalan Mandiri Jaya

Grundfos SL1

Submersible Grundfos SL sewage pumps (1.1-11 kW) are fitted with an S-tube® impeller. The free passage through the pump varies from 50-100 mm depending on size.

PT. Karya Andalan Mandiri Jaya
Jl. Pahlawan No. 45 Rempoa, Tangerang Selatan, Banten 15412
Telp. : 021-7388-5166 | 0818-8207-86
Email : info@kamjaya.com
www.kamjaya.com

Order via Whatsapp

SL1

Suitable for:

  • Commercial wastewater
  • Flood control
  • Industrial wastewater treatment & reuse
  • Wastewater treatment
  • Wastewater transport
Model Product Number Power (kW) Voltage Flow/Head at maximum efficiency Auto Copling Part Number Ring Stand Part Number
SL1.50.65.09.2.1.502 96106562 0,9 1 9 L/S @ 6 m 96090992 96102379
SL1.50.65.09.A.2.1.502 96106564 0,9 1 9 L/S @ 6 m 96090992 96102379
SL1.50.65.11.2.1.502 96104125 1,1 1 10 L/S @ 7 m 96090992 96102379
SL1.50.65.11.A.2.1.502 96104127 1,1 1 10 L/S @ 7 m 96090992 96102379

 

Notes:

  • Submersible wastewater pump.
  • Single channel impeller.
  • Cast iron casing & impeller.
  • Starting method DOL.
  • Free passage 50 mm.

 

Model Product Number Power (kW) Voltage Flow/Head at maximum efficiency Auto Copling Part Number Ring Stand Part Number
SL1.50.65.22.2.50D.C 98624257 2,2 2 Pole DOL 12.3 L/S @ 10.8 m 96090992 96102379
SL1.50.65.30.2.50D.C 98624258 3 2 Pole DOL 14.6 L/S @ 13.3 m 96090992 96102379
SL1.50.65.40.2.50D.C 98626080 4 2 Pole DOL 15.6 L/S @ 15.7 m 96090992 96102379
SL1.50.80.22.2.50D.C 98617678 2,2 2 Pole DOL 14 L/S @ 10 m 96090993 96102380
SL1.50.80.30.2.50D.C 98626076 3 2 Pole DOL 16 L/S @ 12.4 m 96090993 96102380
SL1.50.80.40.2.50D.C 98626084 4 2 Pole DOL 17.5 L/S @ 15 m 96090993 96102380
SL1.80.80.15.4.50D.C 98624693 1,5 4 Pole DOL 19 L/S @ 5 m 96090993 96102382
SL1.80.80.22.4.50D.C 98624251 2,2 4 Pole DOL 21.4 L/S @ 6.9 m 96090993 96102382
SL1.80.80.30.4.50D.C 98624669 3 4 Pole DOL 24.6 L/S @ 7.5 m 96090993 96102382
SL1.80.80.40.4.50D.C 98626009 4 4 Pole DOL 24.6 L/S @ 9.8 m 96090993 96102382
SL1.80.80.55.4.50D.C 98625980 5,5 4 Pole DOL 31 L/S @ 11 m 96090993 96102382
SL1.80.80.55.4.51D.C 98624697 5,5 4 Pole Star Delta 31 L/S @ 11 m 96090993 96102382
SL1.80.80.75.4.50D.C 98626032 7,5 4 Pole DOL 33 L/S @ 15 m 96090993 96102382
SL1.80.80.75.4.51D.C 98624703 7,5 4 Pole Star Delta 33 L/S @ 15 m 96090993 96102382
SL1.80.100.15.4.50D.C 98625977 1,5 4 Pole DOL 20.8 L/S @ 4.9 m 96090994 96102383
SL1.80.100.22.4.50D.C 98624695 2,2 4 Pole DOL 25.7 L/S @ 6 m 96090994 96102383
SL1.80.100.30.4.50D.C 98625966 3 4 Pole DOL 26.4 L/S @ 7.3 m 96090994 96102383
SL1.80.100.40.4.50D.C 98626010 4 4 Pole DOL 25.6 L/S @ 10 m 96090994 96102383
SL1.80.100.55.4.50D.C 98625981 5,5 4 Pole DOL 34 L/S @ 11 m 96090994 96102383
SL1.80.100.55.4.51D.C 98626028 5,5 4 Pole Star Delta 34 L/S @ 11 m 96090994 96102383
SL1.80.100.75.4.50D.C 98626033 7,5 4 Pole DOL 38.5 L/S @ 14.5 m 96090994 96102383
SL1.80.100.75.4.51D.C 98626066 7,5 4 Pole Star Delta 38.5 L/S @ 14.5 m 96090994 96102383
SL1.100.100.40.4.50D.C 98626011 4 4 Pole DOL 38.2 L/S @ 6.9 m 96090994 96102384
SL1.100.100.55.4.50D.C 98625982 5,5 4 Pole DOL 42.8 L/S @ 9.4 m 96090994 96102384
SL1.100.100.55.4.51D.C 98626029 5,5 4 Pole Star Delta 42.8 L/S @ 9.4 m 96090994 96102384
SL1.100.100.75.4.50D.C 98626034 7,5 4 Pole DOL 48.7 L/S @ 11.7 m 96090994 96102384
SL1.100.100.75.4.51D.C 98626067 7,5 4 Pole Star Delta 48.7 L/S @ 11.7 m 96090994 96102384
SL1.100.150.40.4.50D.C 98626012 4 4 Pole DOL 38.6 L/S @ 6.4 m 96090995 96102385
SL1.100.150.55.4.50D.C 98625983 5,5 4 Pole DOL 43.3 L/S @ 9 m 96090995 96102385
SL1.100.150.55.4.51D.C 98626030 5,5 4 Pole Star Delta 43.3 L/S @ 9 m 96090995 96102385
SL1.100.150.75.4.50D.C 98626035 7,5 4 Pole DOL 49,9 L/S @ 11.2 m 96090995 96102385
SL1.100.150.75.4.51D.C 98626068 7,5 4 Pole Star Delta 49,9 L/S @ 11.2 m 96090995 96102385

 

Notes:

  • Submersible wastewater pump.
  • Single channel impeller.
  • Cast iron casing & impeller.

How can we help you?

Whether you’re looking to buy a product or simply seeking advice from a Grundfos expert, we are more than happy to help you get the most out of your pump solution! Feel free to get in touch if you need support.

Request for Price!

If you would like to know the price of the products, contact our customer service below who is waiting to help you.

Service Support!

If you have some technical questions that you want to discuss to our Engineers, you can contact he/she directly.

Request for visits?

If you want our sales engineers to visit you, we could schedule the time visit for your. Just reach out to us.