SEG
Suitable for:
- Commercial wastewater
- Domestic wastewater
- Flood control
- Wastewater transport
Model | Product Number | Power (kW) | Voltase | RPM | Starting | Flow/Head at maximum efficiency | Complete Auto Coupling Product Number | Kit, Feet Complete Product Number |
SEG.40.09.2.1.502 | 96075893 | 0,9 | 1 x 230 V | 2 Pole | DOL | 2 L/S @ 8.4 m | 96076063 | 96076196 |
SEG.40.12.2.1.502 | 96075901 | 1,2 | 1 x 230 V | 2 Pole | DOL | 2.6 L/S @ 12.9 m | 96076063 | 96076196 |
SEG.40.15.2.1.502 | 98280724 | 1,5 | 1 x 230 V | 2 Pole | DOL | 3 L/S @ 17.5 m | 96076063 | 96076196 |
SEG.40.09.2.50B | 96075897 | 0,9 | 3 x 400‐415 V | 2 Pole | DOL | 2.2 L/S @ 8.5 m | 96076063 | 96076196 |
SEG.40.12.2.50B | 96075905 | 1,2 | 3 x 400‐415 V | 2 Pole | DOL | 2.7 L/S @ 13 m | 96076063 | 96076196 |
SEG.40.15.2.50B | 96075909 | 1,5 | 3 x 400‐415 V | 2 Pole | DOL | 2,8 L/S @ 17.9 m | 96076063 | 96076196 |
SEG.40.26.2.50B | 96075913 | 2,6 | 3 x 400‐415 V | 2 Pole | DOL | 3.3 L/S @ 22.4 m | 96076063 | 96076196 |
SEG.40.31.2.50B | 96075915 | 3,1 | 3 x 400‐415 V | 2 Pole | DOL | 3.3 L/S @ 26.6 m | 96076063 | 96076196 |
SEG.40.40.2.50B | 96075917 | 4,0 | 3 x 400‐415 V | 2 Pole | DOL | 3.8 L/S @ 34.3 m | 96076063 | 96076196 |
SEG.50.26.2.50B | 99274384 | 2,6 | 3 x 400‐415 V | 2 Pole | DOL | 5.9 L/S @ 17.6 m | 97695874 | 96076196 |
SEG.50.31.2.50B | 99274386 | 3,1 | 3 x 400‐415 V | 2 Pole | DOL | 6.4 L/S @ 18.9 m | 97695874 | 96076196 |
SEG.50.40.2.50B | 99274388 | 4,0 | 3 x 400‐415 V | 2 Pole | DOL | 7.2 L/S @ 21 m | 97695874 | 96076196 |
Notes :
- 6 Basic models all 40 mm discharge, 2 pole 2880 rpm motors.
- All DOL starting method 10 m cable.
- Cast iron construction.
- pH range 4~10.
- Bold script preferred models.