RSI
Suitable for
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Solar water solutions
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Community water supply
- Community solar solutions
- Municipal solar solutions
RSI Units
STANDARD RANGE (3 x 380 VAC)
Pump Model | kW | Product Number |
RSI 3*380V IP66 2.2 kW 5.6A | 2,2 | 99044348 |
RSI 3*380V IP66 3 kW 8.0A | 3 | 99044349 |
RSI 3*380V IP66 4 kW 9.6A | 4 | 99044350 |
RSI 3*380V IP66 5.5 kW 12A | 5,5 | 99044351 |
RSI 3*380V IP66 7.5 kW 16A | 7,5 | 99044352 |
RSI 3*380V IP66 11 kW 23A | 11 | 99044363 |
RSI 3*380V IP66 15 kW 31A | 15 | 99044364 |
RSI 3*380V IP66 18.5 kW 38A | 18,5 | 99044365 |
RSI 3*380V IP66 22 kW 46A | 22 | 99044366 |
RSI 3*380V IP66 30 kW 61A | 30 | 99044367 |
RSI 3*380V IP66 37 kW 72A | 37 | 99044368 |
Pump Model | kW | Product Number |
RSI 3×380‐440V, 87A | 45 | 99648886 |
RSI 3×380‐440V, 105A | 55 | 99648887 |
RSI 3×380‐440V, 205A | 110 | 99648888 |
RSI 3×380‐440V, 261A | 132 | 99648889 |
RSI 3×380‐440V, 310A | 160 | 99648890 |
RSI 3×380‐440V, 385A | 200 | 99648891 |
RSI 3×380‐440V, 460A | 250 | 99648892 |
SINE WAVE FILTER (3 x 380 VAC)
Pump Model | Product Number |
Sine Wave 200‐500 8A IP20 130B2443 | 96754973 |
Sine Wave 200‐500 8A IP20 130B2443 | 96754973 |
Sine Wave 200‐500 10A IP20 130B2444 | 96754974 |
Sine Wave 200‐500 17A IP20 130B2446 | 96754976 |
Sine Wave 200‐500 17A IP20 130B2446 | 96754976 |
Sine Wave 200‐500 24A IP20 130B2447 | 96754977 |
Sine Wave 200‐500 38A IP20 130B2448 | 96754978 |
Sine Wave 200‐500 38A IP20 130B2448 | 96754978 |
Sine Wave 200‐500 48A IP20 130B2307 | 96755019 |
Sine Wave 200‐500 62A IP20 130B2308 | 96755021 |
Sine Wave 200‐500 75A IP20 130B2309 | 96755032 |
Pump Model | Product Number |
Sine Wave 200-500 115A | 97774436 |
Sine Wave 200-500 115A | 97774436 |
Sine Wave 200-500 260A | 97775146 |
Sine Wave 200-500 410A | 97775148 |
Sine Wave 200-500 410A | 97775148 |
Sine Wave 200-500 410A | 97775148 |
Sine Wave 200-500 510A | 97775149 |
RSI ‐ Accessories
JUNCTION BOX COMPONENT KITS
Product Model | Product Number |
Junction box components kit, DC | 98298572 |
OTDCP16, circuit breaker, 16 Amp ( Circuit breaker DC ) | 98341686 |
OVR PV 40‐1000 P, surge protection (surge protection, DC) | 98341687 |
MCB 3P 16A 6/10 KA, Circuit Breaker AC | 96992381 |
MCB 3P 32A 6/10 KACircuit Breaker AC | 98718115 |
MCB 3P 40A 6/10 KACircuit Breaker AC | 96992396 |
MCB 3P 50A 6/10 KACircuit Breaker AC | 98697253 |
MCB 3P 63A 6/10 Circuit Breaker AC | 98878330 |
MCCB 3P 87.5‐125A,36KA, Circuit Breaker AC | 98490096 |
SUBMERSIBLE DROP CABLE
Product Model | Product Number |
TML‐B 3 G 2,5 | 00ID7947 |
TML‐B 3 G 4 | 00ID7948 |
TML‐B 4 G 2,5 | 00ID4064 |
TML‐B 4 G 4 | 00ID4065 |
TML‐B 4 G 6 | 00ID4066 |
TML‐B 4 G 10 | 00ID4067 |
TML‐B 4 G 16 | 00ID4068 |
DRY‐RUNNING SWITCH
Product Model | Product Number |
Dry‐running switch | 98347579 |
LEVEL SWITCH
Product Model | Product Number |
Level control complete 3M | 16650 |