PT. Karya Andalan Mandiri Jaya

PT. Karya Andalan Mandiri Jaya

Grundfos NKG Bare Shaft

Bare shaft pumps according to ISO 2858.

PT. Karya Andalan Mandiri Jaya
Jl. Pahlawan No. 45 Rempoa, Tangerang Selatan, Banten 15412
Telp. : 021-7388-5166 | 0818-8207-86
Email : info@kamjaya.com
www.kamjaya.com

Order via Whatsapp

NKG Bare Shaft

Suitable for

  • Commercial air conditioning
  • Commercial heating
  • Commercial water pressure boosting
  • District heating
  • Irrigation
  • Desalination
  • Industrial heating
  • Surface water intake
  • Water distribution

 

NKG 50

Pump Model Flow/Head at maximum efficiency Pole Product Number
50‐32‐125.1 11.6 m3/h @ 5.6 m 4 96937838
50‐32‐125 13.6 m3/h @ 5.9 m 4 96937839
50‐32‐160.1 21.4m3/h @ 34.2 m 2 96870802
50‐32‐200 19.4 m3/h @ 12.9 m 4 96937840
50‐32‐250 13.1 m3/h @ 19.3 m 4 96937852

 

NKG 65

Pump Model Flow/Head at maximum efficiency Pole Product Number
65‐50‐125 24.9 m3/h @ 5.5 m 4 96937853
65‐50‐160 22.3 m3/h @10.1 m 4 96937854
65‐40‐200 29.4 m3/h @ 12.8 m 4 96938018
65‐40‐250 32.3 m3/h @ 19.8 m 4 96938022
65‐40‐315 23 m3/h @ 34.2 m 4 96831656

 

NKG 80

Pump Model Flow/Head at maximum efficiency Pole Product Number
80‐65‐125 39.9 m3/h @ 5.9 m 4 96938037
80‐65‐160 46.2 m3/h @ 9.5 m 4 96938038
80‐50‐200 45 m3/h @ 14.1 m 4 96938039
80‐50‐250 46.8 m3/h @ 19.4 m 4 96938040
80‐50‐315 50 m3/h @ 36 m 4 96938041

 

NKG 100

Pump Model Flow/Head at maximum efficiency Pole Product Number
100‐80‐125 61 m3/h @ 5.4 m 4 96904554
100‐80‐160 130.1 m3/h @ 35.2 m 2 96870808
100‐65‐200 132.6 m3/h @ 59.2 m 2 96831674
100‐65‐250 156.7 m3/h @ 85 m 2 96831659
100‐65‐315 192.4 m3/h @ 123.3 m 2 96936576

 

NKG 125

Pump Model Flow/Head at maximum efficiency Pole Product Number
125‐80‐160 209 m3/h @ 32.3 m 2 96936577
125‐80‐200 105 m3/h @ 15.4 m 4 96938067
125‐80‐250 243.7 m3/h @ 88.6 m 2 96829541
125‐80‐315 145 m3/h @ 34.6 m 4 96863849
125‐80‐400 172.3 m3/h @ 56.8 m 4 96831401
125‐100‐200 171 m3/h @ 113.5 m 4 96831402
125‐100‐250 348 m3/h @ 87.9 m 2 96831677
125‐100‐315 194 m3/h @ 34.4 m 4 96831400

 

NKG 150

Pump Model Flow/Head at maximum efficiency Pole Product Number
150‐125‐400 280m3/h@59.2m 4 96909468
150‐125‐500 395.6m3/h@87.4m 4 96877047

 

NKG 200

Pump Model Flow/Head at maximum efficiency Pole Product Number
200‐150‐200 397 m3/h @ 9.5 m 4 96938090
200‐150‐315 587.4 m3/h @ 33.6 m 4 96831397
200‐150‐400 572.3 m3/h @ 60.3 m 4 96831173
200‐150‐500 599.5 m3/h @ 92 m 4 96817565

 

Notes:
‐ Horizontal single stage. Bareshaft pump.
‐ Cast iron casing.
‐ Bronze impeller.

How can we help you?

Whether you’re looking to buy a product or simply seeking advice from a Grundfos expert, we are more than happy to help you get the most out of your pump solution! Feel free to get in touch if you need support.

Request for Price!

If you would like to know the price of the products, contact our customer service below who is waiting to help you.

Service Support!

If you have some technical questions that you want to discuss to our Engineers, you can contact he/she directly.

Request for visits?

If you want our sales engineers to visit you, we could schedule the time visit for your. Just reach out to us.