LC241 DOL 1 PHASE OUTDOOR ‐ Single & Dual Pump Waste Water Controls Without Capacitor
Digital Panel | Product Number | Power (kW) | Capacitor | |
Run | Start | |||
LC241 1 x 4‐6,3 A DOL 1×230 MO | 99922248 | 0,75 ‐ 1,3 | ‐ | ‐ |
LC241 1 x 6‐10 A DOL 1×230 MO | 99922249 | 1,3 ‐ 2,2 | ‐ | ‐ |
LC241 1 x 9‐14 A DOL 1×230 MO | 99837545 | 1,9 ‐ 3 | ‐ | ‐ |
LC241 2 x 4‐6,3 A DOL 1×230 MO | 99922252 | 0,75 ‐ 1,3 | ‐ | ‐ |
LC241 2 x 6‐10 A DOL 1×230 MO | 99922253 | 1,3 ‐ 2,2 | ‐ | ‐ |
LC241 2 x 9‐14 A DOL 1×230 MO | 99837547 | 1,9 ‐ 3 | ‐ | ‐ |
LC241 DOL 1 PHASE OUTDOOR ‐ Single & Dual Pump Waste Water Controls Without Capacitor
Digital Panel | Product Number | Power (kW) | Capacitor | |
Run | Start | |||
LC241 1 x 4‐6,3 A DOL 1×230 MO | 99922256 | 0,75 ‐ 1,3 | 30 | 150 |
LC241 1 x 6‐10 A DOL 1×230 MO | 99922257 | 1,3 ‐ 2,2 | 30 | 150 |
LC241 1 x 9‐14 A DOL 1×230 MO | 99837479 | 1,9 ‐ 3 | 30 | 150 |
LC241 2 x 4‐6,3 A DOL 1×230 MO | 99922260 | 0,75 ‐ 1,3 | 30 | 150 |
LC241 2 x 6‐10 A DOL 1×230 MO | 99922261 | 1,3 ‐ 2,2 | 30 | 150 |
LC241 2 x 9‐14 A DOL 1×230 MO | 99837484 | 1,9 ‐ 3 | 30 | 150 |
Notes:
The LC 241 pump controllers are designed for level control, monitoring and protection of Grundfos pumping systems one pumps or two pumps starting direct‐on‐line, star‐delta and soft starter.
Features include:
Support of up to two pumps
Manual and automatic control of the pump
Advanced settings with Grundfos GO Remote via Bluetooth
Operating indication, such as pump running and actual water level
Alarm and warning indication, such as power phase missing and high‐water level
Motor and phase failure protection
Setting of stop delays matching the actual operating