LC241 DOL 1 PHASE INDOOR ‐ Single & Dual Pump Waste Water Controls Without Capacitor
Digital Panel | Product Number | Power (kW) | Capacitor | |
Run | Start | |||
LC 241 1 x 4‐6,3 A DOL 1×230 MI | 99922232 | 0,75 ‐ 1,3 | ‐ | ‐ |
LC 241 1 x 6‐10 A DOL 1×230 MI | 99922233 | 1,3 ‐ 2,2 | ‐ | ‐ |
LC 241 1 x 9‐14 A DOL 1×230 MI | 99837537 | 1,9 ‐ 3 | ‐ | ‐ |
LC 241 2 x 4‐6,3 A DOL 1×230 MI | 99922236 | 0,75 ‐ 1,3 | ‐ | ‐ |
LC 241 2 x 6‐10 A DOL 1×230 MI | 99922237 | 1,3 ‐ 2,2 | ‐ | ‐ |
LC 241 2 x 9‐14 A DOL 1×230 MI | 99837539 | 1,9 ‐ 3 | ‐ | ‐ |
LC241 DOL 1 PHASE INDOOR ‐ Single & Dual Pump Waste Water Controls Without Capacitor
Digital Panel | Product Number | Power (kW) | Capacitor | |
Run | Start | |||
LC 241 1 x 4‐6,3 A DOL 1×230 MI | 99922240 | 0,75 ‐ 1,3 | 30 | 150 |
LC 241 1 x 6‐10 A DOL 1×230 MI | 99922241 | 1,3 ‐ 2,2 | 30 | 150 |
LC 241 1 x 9‐14 A DOL 1×230 MI | 99837541 | 1,9 ‐ 3 | 30 | 150 |
LC 241 2 x 4‐6,3 A DOL 1×230 MI | 99922244 | 0,75 ‐ 1,3 | 30 | 150 |
LC 241 2 x 6‐10 A DOL 1×230 MI | 99922245 | 1,3 ‐ 2,2 | 30 | 150 |
LC 241 2 x 9‐14 A DOL 1×230 MI | 99837543 | 1,9 ‐ 3 | 30 | 150 |
Notes:
The LC 241 pump controllers are designed for level control, monitoring and protection of Grundfos pumping systems one pumps or two pumps starting direct‐on‐line, star‐delta and soft starter.
Features include:
Support of up to two pumps
Manual and automatic control of the pump
Advanced settings with Grundfos GO Remote via Bluetooth
Operating indication, such as pump running and actual water level
Alarm and warning indication, such as power phase missing and high‐water level
Motor and phase failure protection