PT. Karya Andalan Mandiri Jaya

PT. Karya Andalan Mandiri Jaya

Grundfos HYDRO MULTI‐E CRNE

Energy efficient pressure boosting system for boosting of clean water. Available with 2-4 parallel connected frequency controlled pumps, Integrated advanced controller and all necessary fittings

PT. Karya Andalan Mandiri Jaya
Jl. Pahlawan No. 45 Rempoa, Tangerang Selatan, Banten 15412
Telp. : 021-7388-5166 | 0818-8207-86
Email : info@kamjaya.com
www.kamjaya.com

Order via Whatsapp

HYDRO MULTI‐E CRNE

Suitable for:

  • Water Treatment Fertigation, Chemigation & Dosing
  • Controls & Digital Groundwater Management
  • Drip, Micro Spray & Soaker Hose Irrigation
  • Frost protection
  • Rotor & spray irrigation
  • Livestock & Wildlife Watering
  • Livestock watering with solar solutions
  • Pivot & Lateral Irrigation
  • Agriculture solar solutions
  • Solar boosting and water supply solutions
  • Ground water transfer
  • Commercial water pressure boosting
  • District cooling
  • District heating
  • Industrial water supply & transfer
  • Solar Controls & Digital Water Management
  • Solar Water Treatment Fertigation & Dosing
  • Community water supply
  • Community solar solutions
  • Municipal solar solutions
  • Water distribution
Pump Model No. of pump Phase kW Product Number Description
CRNE3‐4 2 1 0,37 99752114 Hydro Multi‐E 2 CRNE 3‐4 U8 A‐A‐I‐DU
3 1 0,37 99752115 Hydro Multi‐E 3 CRNE 3‐4 U8 A‐A‐I‐DU
2 3 0,37 99752116 Hydro Multi‐E 2 CRNE 3‐4 U2 A‐A‐I‐DU
3 3 0,37 99752118 Hydro Multi‐E 3 CRNE 3‐4 U2 A‐A‐I‐DU
CRNE3‐5 2 1 0,55 99752121 Hydro Multi‐E 2 CRNE 3‐5 U8 A‐A‐I‐DU
3 1 0,55 99752138 Hydro Multi‐E 3 CRNE 3‐5 U8 A‐A‐I‐DU
2 3 0,55 99752140 Hydro Multi‐E 2 CRNE 3‐5 U2 A‐A‐I‐DU
3 3 0,55 99752153 Hydro Multi‐E 3 CRNE 3‐5 U2 A‐A‐I‐DU
CRNE3‐8 2 1 0,75 99752155 Hydro Multi‐E 2 CRNE 3‐8 U8 A‐A‐I‐DU
3 1 0,75 99752156 Hydro Multi‐E 3 CRNE 3‐8 U8 A‐A‐I‐DU
2 3 0,75 99752158 Hydro Multi‐E 2 CRNE 3‐8 U2 A‐A‐I‐DU
3 3 0,75 99752159 Hydro Multi‐E 3 CRNE 3‐8 U2 A‐A‐I‐DU
CRNE3‐10 2 1 1,1 99752161 Hydro Multi‐E 2 CRNE 3‐10 U8 A‐A‐I‐DU
3 1 1,1 99752162 Hydro Multi‐E 3 CRNE 3‐10 U8 A‐A‐I‐DU
2 3 1,1 99752175 Hydro Multi‐E 2 CRNE 3‐10 U2 A‐A‐I‐DU
3 3 1,1 99752177 Hydro Multi‐E 3 CRNE 3‐10 U2 A‐A‐I‐DU
CRNE3‐17 2 1 1,5 99752178 Hydro Multi‐E 2 CRNE 3‐17 U8 A‐A‐I‐DU
3 1 1,5 99752179 Hydro Multi‐E 3 CRNE 3‐17 U8 A‐A‐I‐DU
2 3 1,5 99752180 Hydro Multi‐E 2 CRNE 3‐17 U2 A‐A‐I‐DU
3 3 1,5 99752181 Hydro Multi‐E 3 CRNE 3‐17 U2 A‐A‐I‐DU
CRNE5‐2 2 1 0,37 99752182 Hydro Multi‐E 2 CRNE 5‐2 U8 A‐A‐I‐DU
3 1 0,37 99752194 Hydro Multi‐E 3 CRNE 5‐2 U8 A‐A‐I‐DU
2 3 0,37 99752195 Hydro Multi‐E 2 CRNE 5‐2 U2 A‐A‐I‐DU
3 3 0,37 99752196 Hydro Multi‐E 3 CRNE 5‐2 U2 A‐A‐I‐DU
CRNE5‐2 2 1 0,55 99752198 Hydro Multi‐E 2 CRNE 5‐2 U8 A‐A‐I‐D
3 1 0,55 99752201 Hydro Multi‐E 3 CRNE 5‐2 U8 A‐A‐I‐D
2 3 0,55 99752203 Hydro Multi‐E 2 CRNE 5‐2 U2 A‐A‐I‐D
3 3 0,55 99752204 Hydro Multi‐E 3 CRNE 5‐2 U2 A‐A‐I‐D
CRNE5‐4 2 1 0,75 99752206 Hydro Multi‐E 2 CRNE 5‐4 U8 A‐A‐I‐DU
3 1 0,75 99752208 Hydro Multi‐E 3 CRNE 5‐4 U8 A‐A‐I‐DU
2 3 0,75 99752210 Hydro Multi‐E 2 CRNE 5‐4 U2 A‐A‐I‐DU
3 3 0,75 99752211 Hydro Multi‐E 3 CRNE 5‐4 U2 A‐A‐I‐DU
CRNE5‐7 2 1 1,1 99752213 Hydro Multi‐E 2 CRNE 5‐7 U8 A‐A‐I‐DU
3 1 1,1 99752216 Hydro Multi‐E 3 CRNE 5‐7 U8 A‐A‐I‐DU
2 3 1,1 99752221 Hydro Multi‐E 2 CRNE 5‐7 U2 A‐A‐I‐DU
3 3 1,1 99752234 Hydro Multi‐E 3 CRNE 5‐7 U2 A‐A‐I‐DU
CRNE5‐8 2 1 1,5 99752235 Hydro Multi‐E 2 CRNE 5‐8 U8 A‐A‐I‐DU
3 1 1,5 99752238 Hydro Multi‐E 3 CRNE 5‐8 U8 A‐A‐I‐DU
2 3 1,5 99752240 Hydro Multi‐E 2 CRNE 5‐8 U2 A‐A‐I‐DU
3 3 1,5 99752245 Hydro Multi‐E 3 CRNE 5‐8 U2 A‐A‐I‐DU

 

Pump Model No. of pump Phase kW Product Number Description
CRNE 5‐12 2 3 2,2 99752247 Hydro Multi‐E 2 CRNE 5‐12 U2 A‐A‐I‐DU
3 3 2,2 99752248 Hydro Multi‐E 3 CRNE 5‐12 U2 A‐A‐I‐DU
CRNE 5‐16 2 3 3 99752249 Hydro Multi‐E 2 CRNE 5‐16 U2 A‐A‐I‐DU
3 3 3 99752251 Hydro Multi‐E 3 CRNE 5‐16 U2 A‐A‐I‐DU
CRNE 10-01 2 1 0,55 99752252 Hydro Multi‐E 2 CRNE 10‐1 U8 A‐A‐I‐DU
3 1 0,55 99752265 Hydro Multi‐E 3 CRNE 10‐1 U8 A‐A‐I‐DU
2 3 0,55 99752266 Hydro Multi‐E 2 CRNE 10‐1 U2 A‐A‐I‐DU
3 3 0,55 99752269 Hydro Multi‐E 3 CRNE 10‐1 U2 A‐A‐I‐DU
CRNE 10-02 2 1 0,75 99752270 Hydro Multi‐E 2 CRNE 10‐2 U8 A‐A‐I‐DU
3 1 0,75 99752271 Hydro Multi‐E 3 CRNE 10‐2 U8 A‐A‐I‐DU
2 3 0,75 99752275 Hydro Multi‐E 2 CRNE 10‐2 U2 A‐A‐I‐DU
3 3 0,75 99752277 Hydro Multi‐E 3 CRNE 10‐2 U2 A‐A‐I‐DU
CRNE 10-02 2 1 1,1 99752278 Hydro Multi‐E 2 CRNE 10‐2 U8 A‐A‐I‐DU
3 1 1,1 99752279 Hydro Multi‐E 3 CRNE 10‐2 U8 A‐A‐I‐DU
2 3 1,1 99752280 Hydro Multi‐E 2 CRNE 10‐2 U2 A‐A‐I‐DU
3 3 1,1 99752282 Hydro Multi‐E 3 CRNE 10‐2 U2 A‐A‐I‐DU
CRNE 10-04 2 1 1,5 99752283 Hydro Multi‐E 2 CRNE 10‐4 U8 A‐A‐I‐DU
3 1 1,5 99752284 Hydro Multi‐E 3 CRNE 10‐4 U8 A‐A‐I‐DU
2 3 1,5 99752286 Hydro Multi‐E 2 CRNE 10‐4 U2 A‐A‐I‐DU
3 3 1,5 99752288 Hydro Multi‐E 3 CRNE 10‐4 U2 A‐A‐I‐DU
CRNE 10-05 2 3 2,2 99752289 Hydro Multi‐E 2 CRNE 10‐5 U2 A‐A‐I‐DU
3 3 2,2 99752290 Hydro Multi‐E 3 CRNE 10‐5 U2 A‐A‐I‐DU
CRNE 10-06 2 3 3 99752292 Hydro Multi‐E 2 CRNE 10‐6 U2 A‐A‐I‐DU
3 3 3 99752293 Hydro Multi‐E 3 CRNE 10‐6 U2 A‐A‐I‐DU
CRNE 10-09 2 3 4 99752294 Hydro Multi‐E 2 CRNE 10‐9 U2 A‐A‐I‐DU
3 3 4 99752296 Hydro Multi‐E 3 CRNE 10‐9 U2 A‐A‐I‐DU
CRNE 10-10 2 3 5,5 99752297 Hydro Multi‐E 2 CRNE 10‐10 U2 A‐A‐I‐DU
3 3 5,5 99752298 Hydro Multi‐E 3 CRNE 10‐10 U2 A‐A‐I‐DU
CRNE15‐01 2 1 1,1 99752300 Hydro Multi‐E 2 CRNE 15‐1 U8 A‐A‐I‐DU
3 1 1,1 99752301 Hydro Multi‐E 3 CRNE 15‐1 U8 A‐A‐I‐DU
2 3 1,1 99752314 Hydro Multi‐E 2 CRNE 15‐1 U2 A‐A‐I‐DU
3 3 1,1 99752315 Hydro Multi‐E 3 CRNE 15‐1 U2 A‐A‐I‐DU
CRNE15‐01 2 1 1,5 99752316 Hydro Multi‐E 2 CRNE 15‐1 U8 A‐A‐I‐D
3 1 1,5 99752326 Hydro Multi‐E 3 CRNE 15‐1 U8 A‐A‐I‐D
2 3 1,5 99752327 Hydro Multi‐E 2 CRNE 15‐1 U2 A‐A‐I‐D
3 3 1,5 99752328 Hydro Multi‐E 3 CRNE 15‐1 U2 A‐A‐I‐D
CRNE15‐02 2 3 2,2 99752330 Hydro Multi‐E 2 CRNE 15‐2 U2 A‐A‐I‐DU
3 3 2,2 99752331 Hydro Multi‐E 3 CRNE 15‐2 U2 A‐A‐I‐DU
CRNE15‐03 2 3 3 99752332 Hydro Multi‐E 2 CRNE 15‐3 U2 A‐A‐I‐DU
3 3 3 99752333 Hydro Multi‐E 3 CRNE 15‐3 U2 A‐A‐I‐DU
CRNE15‐04 2 3 4 99752334 Hydro Multi‐E 2 CRNE 15‐4 U2 A‐A‐I‐DU
3 3 4 99752335 Hydro Multi‐E 3 CRNE 15‐4 U2 A‐A‐I‐DU

Pump Model No. of pump Phase kW Product Number Description
CRNE15‐05 2 3 5,5 99752337 Multi‐E 2 CRNE 15‐5 U2 A‐A‐I‐DU
3 3 5,5 99752338 Multi‐E 3 CRNE 15‐5 U2 A‐A‐I‐DU
CRNE15‐08 2 3 7,5 99752340 Multi‐E 2 CRNE 15‐8 U2 A‐A‐I‐DU
3 3 7,5 99752341 Multi‐E 3 CRNE 15‐8 U2 A‐A‐I‐DU
CRNE20-01 2 1 1,5 99752342 Multi‐E 2 CRNE 20‐1 U8 A‐A‐I‐DU
3 1 1,5 99752343 Multi‐E 3 CRNE 20‐1 U8 A‐A‐I‐DU
2 3 1,5 99752345 Multi‐E 2 CRNE 20‐1 U2 A‐A‐I‐DU
3 3 1,5 99752347 Multi‐E 3 CRNE 20‐1 U2 A‐A‐I‐DU
CRNE20-01 2 3 2,2 99752350 Multi‐E 2 CRNE 20‐1 U2 A‐A‐I‐D
3 3 2,2 99752351 Multi‐E 3 CRNE 20‐1 U2 A‐A‐I‐D
CRNE20‐02 2 3 3 99752352 Multi‐E 2 CRNE 20‐2 U2 A‐A‐I‐DU
3 3 3 99752363 Multi‐E 3 CRNE 20‐2 U2 A‐A‐I‐DU
CRNE20‐03 2 3 4 99752365 Multi‐E 2 CRNE 20‐3 U2 A‐A‐I‐DU
3 3 4 99752366 Multi‐E 3 CRNE 20‐3 U2 A‐A‐I‐DU
CRNE20‐04 2 3 5,5 99752367 Multi‐E 2 CRNE 20‐4 U2 A‐A‐I‐DU
3 3 5,5 99752368 Multi‐E 3 CRNE 20‐4 U2 A‐A‐I‐DU
CRNE20‐06 2 3 7,5 99752369 Multi‐E 2 CRNE 20‐6 U2 A‐A‐I‐DU
3 3 7,5 99752370 Multi‐E 3 CRNE 20‐6 U2 A‐A‐I‐DU
CRNE20‐08 2 3 11 99752371 Multi‐E 2 CRNE 20‐8 U2 A‐A‐I‐DU
3 3 11 99752076 Multi‐E 3 CRNE 20‐8 U2 A‐A‐I‐DU

How can we help you?

Whether you’re looking to buy a product or simply seeking advice from a Grundfos expert, we are more than happy to help you get the most out of your pump solution! Feel free to get in touch if you need support.

Request for Price!

If you would like to know the price of the products, contact our customer service below who is waiting to help you.

Service Support!

If you have some technical questions that you want to discuss to our Engineers, you can contact he/she directly.

Request for visits?

If you want our sales engineers to visit you, we could schedule the time visit for your. Just reach out to us.