PT. Karya Andalan Mandiri Jaya

PT. Karya Andalan Mandiri Jaya

Grundfos HYDRO MULTI‐E CRE

Energy efficient pressure boosting system for boosting of clean water. Available with 2-4 parallel connected frequency controlled pumps, Integrated advanced controller and all necessary fittings

PT. Karya Andalan Mandiri Jaya
Jl. Pahlawan No. 45 Rempoa, Tangerang Selatan, Banten 15412
Telp. : 021-7388-5166 | 0818-8207-86
Email : info@kamjaya.com
www.kamjaya.com

Order via Whatsapp

HYDRO MULTI‐E CRE

Suitable for:

  • Water Treatment Fertigation, Chemigation & Dosing
  • Controls & Digital Groundwater Management
  • Drip, Micro Spray & Soaker Hose Irrigation
  • Frost protection
  • Rotor & spray irrigation
  • Livestock & Wildlife Watering
  • Livestock watering with solar solutions
  • Pivot & Lateral Irrigation
  • Agriculture solar solutions
  • Solar boosting and water supply solutions
  • Ground water transfer
  • Commercial water pressure boosting
  • District cooling
  • District heating
  • Industrial water supply & transfer
  • Solar Controls & Digital Water Management
  • Solar Water Treatment Fertigation & Dosing
  • Community water supply
  • Community solar solutions
  • Municipal solar solutions
  • Water distribution

 

Pump Model No. of pump Phase kW Product Number Description
CRE3-4 2 1 0,37 99614229 Hydro Multi‐E 2 CRE 3‐4 U8 A‐A‐I‐DU
3 1 0,37 99614230 Hydro Multi‐E 3 CRE 3‐4 U8 A‐A‐I‐DU
2 3 0,37 99614233 Hydro Multi‐E 2 CRE 3‐4 U2 A‐A‐I‐DU
3 3 0,37 99614239 Hydro Multi‐E 3 CRE 3‐4 U2 A‐A‐I‐DU
CRE3-5 2 1 0,55 99614240 Hydro Multi‐E 2 CRE 3‐5 U8 A‐A‐I‐DU
3 1 0,55 99614242 Hydro Multi‐E 3 CRE 3‐5 U8 A‐A‐I‐DU
2 3 0,55 99614243 Hydro Multi‐E 2 CRE 3‐5 U2 A‐A‐I‐DU
3 3 0,55 99614248 Hydro Multi‐E 3 CRE 3‐5 U2 A‐A‐I‐DU
CRE3-8 2 1 0,75 99614250 Hydro Multi‐E 2 CRE 3‐8 U8 A‐A‐I‐DU
3 1 0,75 99614251 Hydro Multi‐E 3 CRE 3‐8 U8 A‐A‐I‐DU
2 3 0,75 99614267 Hydro Multi‐E 2 CRE 3‐8 U2 A‐A‐I‐DU
3 3 0,75 99614272 Hydro Multi‐E 3 CRE 3‐8 U2 A‐A‐I‐DU
CRE3-10 2 1 1,1 99657277 Hydro Multi‐E 2 CRE 3‐10 U8 A‐A‐I‐DU
3 1 1,1 99657278 Hydro Multi‐E 3 CRE 3‐10 U8 A‐A‐I‐DU
2 3 1,1 99657279 Hydro Multi‐E 2 CRE 3‐10 U2 A‐A‐I‐DU
3 3 1,1 99657280 Hydro Multi‐E 3 CRE 3‐10 U2 A‐A‐I‐DU
CRE3-17 2 1 1,5 99614312 Hydro Multi‐E 2 CRE 3‐17 U8 A‐A‐I‐DU
3 1 1,5 99614313 Hydro Multi‐E 3 CRE 3‐17 U8 A‐A‐I‐DU
2 3 1,5 99614314 Hydro Multi‐E 2 CRE 3‐17 U2 A‐A‐I‐DU
3 3 1,5 99614316 Hydro Multi‐E 3 CRE 3‐17 U2 A‐A‐I‐DU
CRE5-2 2 1 0,37 99614200 Hydro Multi‐E 2 CRE 5‐2 U8 A‐A‐I‐DU
3 1 0,37 99614225 Hydro Multi‐E 3 CRE 5‐2 U8 A‐A‐I‐DU
2 3 0,37 99614227 Hydro Multi‐E 2 CRE 5‐2 U2 A‐A‐I‐DU
3 3 0,37 99614228 Hydro Multi‐E 3 CRE 5‐2 U2 A‐A‐I‐DU
2 1 0,55 99614320 Hydro Multi‐E 2 CRE 5‐2 U8 A‐A‐I‐D
3 1 0,55 99614321 Hydro Multi‐E 3 CRE 5‐2 U8 A‐A‐I‐D
2 3 0,55 99614323 Hydro Multi‐E 2 CRE 5‐2 U2 A‐A‐I‐D
3 3 0,55 99614325 Hydro Multi‐E 3 CRE 5‐2 U2 A‐A‐I‐D
CRE5-4 2 1 0,75 99614327 Hydro Multi‐E 2 CRE 5‐4 U8 A‐A‐I‐DU
3 1 0,75 99614330 Hydro Multi‐E 3 CRE 5‐4 U8 A‐A‐I‐DU
2 3 0,75 99614332 Hydro Multi‐E 2 CRE 5‐4 U2 A‐A‐I‐DU
3 3 0,75 99614345 Hydro Multi‐E 3 CRE 5‐4 U2 A‐A‐I‐DU
CRE5-7 2 1 1,1 99657281 Hydro Multi‐E 2 CRE 5‐7 U8 A‐A‐I‐DU
3 1 1,1 99657282 Hydro Multi‐E 3 CRE 5‐7 U8 A‐A‐I‐DU
2 3 1,1 99657283 Hydro Multi‐E 2 CRE 5‐7 U2 A‐A‐I‐DU
3 3 1,1 99657284 Hydro Multi‐E 3 CRE 5‐7 U2 A‐A‐I‐DU
CRE5-8 2 1 1,5 99614352 Hydro Multi‐E 2 CRE 5‐8 U8 A‐A‐I‐DU
3 1 1,5 99614355 Hydro Multi‐E 3 CRE 5‐8 U8 A‐A‐I‐DU
2 3 1,5 99614276 Hydro Multi‐E 2 CRE 5‐8 U2 A‐A‐I‐DU
3 3 1,5 99614304 Hydro Multi‐E 3 CRE 5‐8 U2 A‐A‐I‐DU
CRE5-12 2 3 2,2 99614356 Hydro Multi‐E 2 CRE 5‐12 U2 A‐A‐I‐DU
3 3 2,2 99614357 Hydro Multi‐E 3 CRE 5‐12 U2 A‐A‐I‐DU

 

Pump Model No. of pump Phase kW Product Number Description
CRE5‐16 2 3 3 99614358 Hydro Multi‐E 2 CRE 5‐16 U2 A‐A‐I‐DU
3 3 3 99614361 Hydro Multi‐E 3 CRE 5‐16 U2 A‐A‐I‐DU
CRE10‐01 2 1 0,55 99614373 Hydro Multi‐E 2 CRE 10‐1 U8 A‐A‐I‐DU
3 1 0,55 99614375 Hydro Multi‐E 3 CRE 10‐1 U8 A‐A‐I‐DU
2 3 0,55 99614377 Hydro Multi‐E 2 CRE 10‐1 U2 A‐A‐I‐DU
3 3 0,55 99614379 Hydro Multi‐E 3 CRE 10‐1 U2 A‐A‐I‐DU
CRE10‐02 2 1 0,75 99614381 Hydro Multi‐E 2 CRE 10‐2 U8 A‐A‐I‐DU
3 1 0,75 99614383 Hydro Multi‐E 3 CRE 10‐2 U8 A‐A‐I‐DU
2 3 0,75 99614384 Hydro Multi‐E 2 CRE 10‐2 U2 A‐A‐I‐DU
3 3 0,75 99614386 Hydro Multi‐E 3 CRE 10‐2 U2 A‐A‐I‐DU
CRE10‐02 2 1 1,1 99614387 Hydro Multi‐E 2 CRE 10‐2 U8 A‐A‐I‐DU
3 1 1,1 99614389 Hydro Multi‐E 3 CRE 10‐2 U8 A‐A‐I‐DU
2 3 1,1 99614306 Hydro Multi‐E 2 CRE 10‐2 U2 A‐A‐I‐DU
3 3 1,1 99614309 Hydro Multi‐E 3 CRE 10‐2 U2 A‐A‐I‐DU
CRE10‐04 2 1 1,5 99614347 Hydro Multi‐E 2 CRE 10‐4 U8 A‐A‐I‐DU
3 1 1,5 99614348 Hydro Multi‐E 3 CRE 10‐4 U8 A‐A‐I‐DU
2 3 1,5 99614349 Hydro Multi‐E 2 CRE 10‐4 U2 A‐A‐I‐DU
3 3 1,5 99614351 Hydro Multi‐E 3 CRE 10‐4 U2 A‐A‐I‐DU
CRE10‐05 2 3 2,2 99614390 Hydro Multi‐E 2 CRE 10‐5 U2 A‐A‐I‐DU
3 3 2,2 99614414 Hydro Multi‐E 3 CRE 10‐5 U2 A‐A‐I‐DU
CRE10‐06 2 3 3 99614416 Hydro Multi‐E 2 CRE 10‐6 U2 A‐A‐I‐DU
3 3 3 99614423 Hydro Multi‐E 3 CRE 10‐6 U2 A‐A‐I‐DU
CRE10‐09 2 3 4 99614424 Hydro Multi‐E 2 CRE 10‐9 U2 A‐A‐I‐DU
3 3 4 99614427 Hydro Multi‐E 3 CRE 10‐9 U2 A‐A‐I‐DU
CRE10‐10 2 3 5,5 99657285 Hydro Multi‐E 2 CRE 10‐10 U2 A‐A‐I‐DU
3 3 5,5 99657286 Hydro Multi‐E 3 CRE 10‐10 U2 A‐A‐I‐DU
CRE15‐01 2 1 1,1 99657287 Hydro Multi‐E 2 CRE 15‐1 U8 A‐A‐I‐DU
3 1 1,1 99657288 Hydro Multi‐E 3 CRE 15‐1 U8 A‐A‐I‐DU
2 3 1,1 99657289 Hydro Multi‐E 2 CRE 15‐1 U2 A‐A‐I‐DU
3 3 1,1 99657290 Hydro Multi‐E 3 CRE 15‐1 U2 A‐A‐I‐DU
CRE15‐01 2 1 1,5 99614431 Hydro Multi‐E 2 CRE 15‐1 U8 A‐A‐I‐D
3 1 1,5 99614432 Hydro Multi‐E 3 CRE 15‐1 U8 A‐A‐I‐D
2 3 1,5 99614443 Hydro Multi‐E 2 CRE 15‐1 U2 A‐A‐I‐D
3 3 1,5 99614446 Hydro Multi‐E 3 CRE 15‐1 U2 A‐A‐I‐D
CRE15‐02 2 3 2,2 99614447 Hydro Multi‐E 2 CRE 15‐2 U2 A‐A‐I‐DU
3 3 2,2 99614448 Hydro Multi‐E 3 CRE 15‐2 U2 A‐A‐I‐DU
CRE15‐03 2 3 3 99614450 Hydro Multi‐E 2 CRE 15‐3 U2 A‐A‐I‐DU
3 3 3 99614451 Hydro Multi‐E 3 CRE 15‐3 U2 A‐A‐I‐DU
CRE15‐04 2 3 4 99614453 Hydro Multi‐E 2 CRE 15‐4 U2 A‐A‐I‐DU
3 3 4 99614455 Hydro Multi‐E 3 CRE 15‐4 U2 A‐A‐I‐DU
CRE15‐05 2 3 5,5 99614459 Hydro Multi‐E 2 CRE 15‐5 U2 A‐A‐I‐DU
3 3 5,5 99614460 Hydro Multi‐E 3 CRE 15‐5 U2 A‐A‐I‐DU

 

Pump Model No. of pump Phase kW Product Number Description
CRE15‐08 2 3 7,5 99614462 Hydro Multi‐E 2 CRE 15‐8 U2 A‐A‐I‐DU
3 3 7,5 99614465 Hydro Multi‐E 3 CRE 15‐8 U2 A‐A‐I‐DU
CRE20‐01 2 1 1,5 99657291 Hydro Multi‐E 2 CRE 20‐1 U8 A‐A‐I‐DU
3 1 1,5 99657292 Hydro Multi‐E 3 CRE 20‐1 U8 A‐A‐I‐DU
2 3 1,5 99657294 Hydro Multi‐E 2 CRE 20‐1 U2 A‐A‐I‐DU
3 3 1,5 99657295 Hydro Multi‐E 3 CRE 20‐1 U2 A‐A‐I‐DU
CRE20‐01 2 3 2,2 99614466 Hydro Multi‐E 2 CRE 20‐1 U2 A‐A‐I‐D
3 3 2,2 99614467 Hydro Multi‐E 3 CRE 20‐1 U2 A‐A‐I‐D
CRE20‐02 2 3 3 99614468 Hydro Multi‐E 2 CRE 20‐2 U2 A‐A‐I‐DU
3 3 3 99614471 Hydro Multi‐E 3 CRE 20‐2 U2 A‐A‐I‐DU
CRE20‐03 2 3 4 99614473 Hydro Multi‐E 2 CRE 20‐3 U2 A‐A‐I‐DU
3 3 4 99614474 Hydro Multi‐E 3 CRE 20‐3 U2 A‐A‐I‐DU
CRE20‐04 2 3 5,5 99614476 Hydro Multi‐E 2 CRE 20‐4 U2 A‐A‐I‐DU
3 3 5,5 99614477 Hydro Multi‐E 3 CRE 20‐4 U2 A‐A‐I‐DU
CRE20‐06 2 3 7,5 99657296 Hydro Multi‐E 2 CRE 20‐6 U2 A‐A‐I‐DU
3 3 7,5 99657297 Hydro Multi‐E 3 CRE 20‐6 U2 A‐A‐I‐DU
CRE20‐08 2 3 11 99614480 Hydro Multi‐E 2 CRE 20‐8 U2 A‐A‐I‐DU
3 3 11 99614481 Hydro Multi‐E 3 CRE 20‐8 U2 A‐A‐I‐DU

How can we help you?

Whether you’re looking to buy a product or simply seeking advice from a Grundfos expert, we are more than happy to help you get the most out of your pump solution! Feel free to get in touch if you need support.

Request for Price!

If you would like to know the price of the products, contact our customer service below who is waiting to help you.

Service Support!

If you have some technical questions that you want to discuss to our Engineers, you can contact he/she directly.

Request for visits?

If you want our sales engineers to visit you, we could schedule the time visit for your. Just reach out to us.