PT. Karya Andalan Mandiri Jaya

PT. Karya Andalan Mandiri Jaya

Grundfos DWK

Grundfos DWK dewatering pumps are designed with an enclosed, semi-open or SuperVortex, free-flow impeller for use in a wide range of building and industrial applications. Range is 0.75-90 kW.

PT. Karya Andalan Mandiri Jaya
Jl. Pahlawan No. 45 Rempoa, Tangerang Selatan, Banten 15412
Telp. : 021-7388-5166 | 0818-8207-86
Email : info@kamjaya.com
www.kamjaya.com

Order via Whatsapp
Pump Model Product Number Flow/Head at maximum efficiency
DWK.O.6.50.075.5.0D 96922639 3.5 l/s @ 8 m
DWK.O.6.50.15.5.0D 96922641 5 l/s @ 11 m
DWK.O.6.80.15.5.0D 96922643 5 l/s @ 12 m
DWK.O.6.50.22.5.0D 96922645 6 l/s @ 12 m
DWK.O.6.80.22.5.0D 96922647 8 l/s @ 16 m
DWK.O.10.80.37.5.0D 96922649 12 l/s @ 16.5 m
DWK.O.10.100.37.5.0D 96922651 16 l/s @ 11 m
DWK.O.13.80.55.5.0D 96922653 16 l/s @ 12 m
DWK.O.13.80.55.5.1D 96926046 16 l/s @ 12 m
DWK.O.13.100.55.5.0D 96922655 16 l/s @ 16 m
DWK.O.13.100.55.5.1D 96926048 16 l/s @ 16 m
DWK.O.13.100.75.5.0D 96922657 18 l/s @ 22 m
DWK.O.13.100.75.5.1D 96926050 18 l/s @ 22 m
DWK.O.13.150.75.5.0D 96922659 25 l/s @ 18.5 m
DWK.O.13.150.75.5.1D 96926052 25 l/s @ 18.5 m
DWK.O.13.100.110.5.0D 96922661 25 l/s @ 32 m
DWK.O.13.100.110.5.1D 96926054 25 l/s @ 32 m
DWK.O.13.150.110.5.0D 96922663 30 l/s @ 21 m
DWK.O.13.150.110.5.1D 96926056 30 l/s @ 21 m
DWK.O.13.100.150.5.0D 96922665 30 l/s @ 25 m
DWK.O.13.100.150.5.1D 96926058 30 l/s @ 25 m
DWK.O.13.150.150.5.0D 96922666 40 l/s @ 21 m
DWK.O.13.150.150.5.1D 96926060 40 l/s @ 21 m
DWK.E.10.100.220.5.1D 96922667 35 l/s @ 30 m
DWK.E.10.150.220.5.1D 96922668 35 l/s @ 30 m
DWK.E.10.150.300.5.1D 96922669 35 l/s @ 37 m
DWK.E.10.200.300.5.1D 96922670 50 l/s @ 28 m
DWK.E.10.150.370.5.1D 96922671 45 l/s @ 49 m
DWK.E.10.200.370.5.1D 96922672 60 l/s @ 31 m
DWK.E.10.150.450.5.1D 96922673 45 l/s @ 61 m
DWK.E.10.200.450.5.1D 96922674 71 l/s @ 30 m
DWK.E.10.150.550.5.1D 96922675 50 l/s @ 65 m
DWK.E.10.200.550.5.1D 96922676 55 l/s @ 47 m
DWK.E.10.200.750.5.1D 96922677 70 l/s @ 55 m
DWK.E.10.200.900.5.1D 96922678 100 l/s @ 40 m

 

Notes :

Materials:
‐ Casing cast iron.
‐ Impeller ductile cast iron.

1. Installation method free standing.
2. Starting method.
> The pump with 0D type are with DOL starting.
> The pump with 1D type are with SD starting.

How can we help you?

Whether you’re looking to buy a product or simply seeking advice from a Grundfos expert, we are more than happy to help you get the most out of your pump solution! Feel free to get in touch if you need support.

Request for Price!

If you would like to know the price of the products, contact our customer service below who is waiting to help you.

Service Support!

If you have some technical questions that you want to discuss to our Engineers, you can contact he/she directly.

Request for visits?

If you want our sales engineers to visit you, we could schedule the time visit for your. Just reach out to us.