PT. Karya Andalan Mandiri Jaya

PT. Karya Andalan Mandiri Jaya

Grundfos DWK R

Grundfos DWK dewatering pumps are designed with an enclosed, semi-open or SuperVortex, free-flow impeller for use in a wide range of building and industrial applications. Range is 0.75-90 kW.

PT. Karya Andalan Mandiri Jaya
Jl. Pahlawan No. 45 Rempoa, Tangerang Selatan, Banten 15412
Telp. : 021-7388-5166 | 0818-8207-86
Email : info@kamjaya.com
www.kamjaya.com

Order via Whatsapp
Pump Model Product Number Flow/Head at maximum efficiency
DWK.O.6.50.075.5.0D.R 96922719 3.5 l/s @ 8 m
DWK.O.6.50.15.5.0D.R 96922721 5 l/s @ 11 m
DWK.O.6.80.15.5.0D.R 96922723 5 l/s @ 12 m
DWK.O.6.50.22.5.0D.R 96922725 6 l/s @ 12 m
DWK.O.6.80.22.5.0D.R 96922727 8 l/s @ 16 m
DWK.O.10.80.37.5.0D.R 96922729 12 l/s @ 16.5 m
DWK.O.10.100.37.5.0D.R 96922731 16 l/s @ 11 m
DWK.O.13.80.55.5.0D.R 96922733 16 l/s @ 12 m
DWK.O.13.80.55.5.1D.R 96926078 16 l/s @ 12 m
DWK.O.13.100.55.5.0D.R 96922735 16 l/s @ 16 m
DWK.O.13.100.55.5.1D.R 96926080 16 l/s @ 16 m
DWK.O.13.100.75.5.0D.R 96922737 18 l/s @ 22 m
DWK.O.13.100.75.5.1D.R 96926082 18 l/s @ 22 m
DWK.O.13.150.75.5.0D.R 96922739 25 l/s @ 18.5 m
DWK.O.13.150.75.5.1D.R 96926084 25 l/s @ 18.5 m
DWK.O.13.100.110.5.0D.R 96922741 25 l/s @ 32 m
DWK.O.13.100.110.5.1D.R 96926086 25 l/s @ 32 m
DWK.O.13.150.110.5.0D.R 96922743 30 l/s @ 21 m
DWK.O.13.150.110.5.1D.R 96926088 30 l/s @ 21 m
DWK.O.13.100.150.5.0D.R 96922745 30 l/s @ 25 m
DWK.O.13.100.150.5.1D.R 96926090 30 l/s @ 25 m
DWK.O.13.150.150.5.0D.R 96922746 40 l/s @ 21 m
DWK.O.13.150.150.5.1D.R 96926092 40 l/s @ 21 m
DWK.E.10.100.220.5.1D.R 96922747 35 l/s @ 30 m
DWK.E.10.150.220.5.1D.R 96922748 35 l/s @ 30 m
DWK.E.10.150.300.5.1D.R 96922749 35 l/s @ 37 m
DWK.E.10.200.300.5.1D.R 96922750 50 l/s @ 28 m
DWK.E.10.150.370.5.1D.R 96922751 45 l/s @ 49 m
DWK.E.10.200.370.5.1D.R 96922752 60 l/s @ 31 m
DWK.E.10.150.450.5.1D.R 96922753 45 l/s @ 61 m
DWK.E.10.200.450.5.1D.R 96922754 71 l/s @ 30 m
DWK.E.10.150.550.5.1D.R 96922755 50 l/s @ 65 m
DWK.E.10.200.550.5.1D.R 96922756 55 l/s @ 47 m
DWK.E.10.200.750.5.1D.R 96922757 70 l/s @ 55 m
DWK.E.10.200.900.5.1D.R 96922758 100 l/s @ 40 m

 

Notes :

Materials:
‐ Casing cast iron.
‐ Impeller hi‐cr stainless steel.

1. Installation method free standing.
2. Starting method.
> The pump with 0D type are with DOL starting.
> The pump with 1D type are with SD starting.
3. Voltage: 3 x 380 V/50Hz.

How can we help you?

Whether you’re looking to buy a product or simply seeking advice from a Grundfos expert, we are more than happy to help you get the most out of your pump solution! Feel free to get in touch if you need support.

Request for Price!

If you would like to know the price of the products, contact our customer service below who is waiting to help you.

Service Support!

If you have some technical questions that you want to discuss to our Engineers, you can contact he/she directly.

Request for visits?

If you want our sales engineers to visit you, we could schedule the time visit for your. Just reach out to us.