Product Model | Part Number |
CUE 3×380‐500V IP20 7.5 kW 16A/14.5A | 99616715 |
CUE 3×380‐500V IP20 11 kW 24A/21A | 99616716 |
CUE 3×380‐500V IP20 15 kW 32A/27A | 99616717 |
CUE 3×380‐500V IP20 18.5 kW 37.5A/34A | 99616718 |
CUE 3×380‐500V IP20 22 kW 44A/40A | 99616719 |
CUE 3×380‐500V IP20 30 kW 61A/52A | 99616720 |
CUE 3×380‐500V IP20 37 kW 73A/65A | 99616721 |
CUE 3×380‐500V IP20 45 kW 90A/80A | 99616722 |
CUE 3×380‐500V IP20 55 kW 106A/105A | 99616723 |
CUE 3×380‐500V IP20 75 kW 147A/130A | 99616724 |
CUE 3×380‐500V IP20 90 kW 177A/160A | 99616725 |
CUE 3×380‐500V IP21 D1h 110 kW 212A | 99616726 |
CUE 3×380‐500V IP21 D1h 132 kW 260A | 99616727 |
CUE 3×380‐500V IP21 D1h 160 kW 315A | 99616728 |
CUE 3×380‐500V IP21 D2h 200 kW 395A | 99616729 |
CUE 3×380‐500V IP21 D2h 250 kW 480A | 99616730 |
CUE 3×380‐500V IP54 D1h 132 kW 260A | 99616727 |
CUE 3×380‐500V IP21 D1h 250 kW 260A | 99616730 |
CUE
Suitable for:
- Water Treatment Fertigation, Chemigation & Dosing
- Controls & Digital Groundwater Management
- Drip, Micro Spray & Soaker Hose Irrigation
- Frost protection
- Rotor & spray irrigation
- Livestock & Wildlife Watering
- Livestock watering with solar solutions
- Pivot & Lateral Irrigation
- Agriculture solar solutions
- Solar boosting and water supply solutions
- Ground water transfer
- Drinking water treatment
- Solar Controls & Digital Water Management
- Solar Water Treatment Fertigation & Dosing
- Surface water intake
- Community water supply
- Community solar solutions
- Municipal solar solutions
- Water distribution
- Wastewater treatment
- Wastewater transport
Notes:
- Exclude CIU (please refer page 48).