Display (Y / N) | Pump Model | Q max. (lph) | H max. (bar) | Product Number | Injection Unit |
Y | DME 375‐10 AR‐PP/E/G‐F‐31A2A2F | 375 | 10 | 96524941 | 99333904 |
Y | DME 375‐10 AR‐PP/V/G‐F‐31A2A2F | 375 | 10 | 96524943 | 99333903 |
Y | DME 375‐10 AR‐PV/T/G‐F‐31A2A2F | 375 | 10 | 95905043 | 99333909 |
Y | DME 940‐4 AR‐PP/E/G‐F‐31A2A2F | 375 | 10 | 96524958 | 99333904 |
Y | DME 940‐4 AR‐PP/V/G‐F‐31A2A2F | 940 | 4 | 96524960 | 99333903 |
Y | DME 940‐4 AR‐PV/T/G‐F‐31A2A2F | 940 | 4 | 95905231 | 99333909 |
DME
Suitable for:
- Industrial cooling
- Process liquids transfer
- Industrial process water treatment
Notes:
Material pump head/gasket/ ball valves:
‐ PP: Poly Propilene
‐ PV: PVDF ‐ E: EPDM
‐ V: FKM ‐ G: Glass
Control variant:
AR: Alarm relay (4‐20mA signal)
If connected into system
control:
1. Please add connector